Largest ASX ETFs: The 2026 Guide to Big-Cap Funds
Compare the biggest ASX ETFs by assets under management (AUM). Find the most liquid and established funds from Vanguard, iShares, and Betashares.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Yr % | 3 Yr % | 5 Yr % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | 0.07% | $24.23B | Equities | +3.84% | +16.09% | +38.41% | +56.97% | 08/05/2009 | |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | 0.18% | $14.42B | Equities | -1.12% | +7.10% | +63.55% | +92.54% | 20/11/2014 | |
| IVV | iShares S&P 500 ETF | iShares | 0.04% | $12.17B | Equities | -2.24% | +3.48% | +67.95% | +107.01% | 10/10/2007 | |
| A200 | BetaShares Australia 200 ETF | Betashares | 0.04% | $9.40B | Equities | +4.21% | +16.14% | +38.87% | +59.58% | 08/05/2018 | |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | 0.05% | $8.15B | Equities | +4.11% | +15.92% | +38.37% | +57.95% | 09/12/2010 | |
| QUAL | VanEck MSCI International Quality ETF | VanEck | 0.40% | $8.06B | Equities | -0.95% | +3.72% | +70.44% | +100.21% | 29/10/2014 | |
| NDQ | BetaShares Nasdaq 100 ETF | Betashares | 0.48% | $7.25B | Equities | -4.56% | +6.03% | +94.09% | +107.89% | 26/05/2015 | |
| VHY | Vanguard Australian Shares High Yield ETF | Vanguard | 0.25% | $7.04B | Equities | +7.24% | +23.32% | +45.49% | +72.71% | 23/05/2011 | |
| GOLD | Global X Physical Gold | Global X | 0.40% | $6.94B | Commodities | -2.01% | +57.87% | +166.71% | +216.54% | 28/03/2003 | |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Vanguard | 0.21% | $6.44B | Equities | +1.05% | +19.87% | +67.91% | +70.96% | 20/11/2014 | |
| STW | State Street® SPDR® S&P®/ASX 200 ETF | State Street Global Advisors | 0.05% | $6.17B | Equities | +3.95% | +15.49% | +38.16% | +57.43% | 27/08/2001 | |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | 0.03% | $6.08B | Equities | -2.06% | +3.59% | +64.80% | +94.95% | 08/05/2009 | |
| VEU | Vanguard All-World ex US Shares Index ETF | Vanguard | 0.04% | $5.50B | Equities | +2.93% | +21.87% | +58.08% | +65.55% | 08/05/2009 | |
| IOO | iShares Global 100 ETF | iShares | 0.40% | $5.07B | Equities | -1.96% | +12.18% | +86.56% | +127.92% | 10/10/2007 | |
| AAA | Australian High Interest Cash ETF | Betashares | 0.18% | $4.97B | Cash | +0.29% | +3.85% | +12.47% | +14.69% | 07/03/2012 | |
| IAF | iShares Core Composite Bond ETF | iShares | 0.10% | $3.63B | Fixed Income - Australia | +0.91% | +2.95% | +10.54% | +1.84% | 14/03/2012 | |
| BGBL | Global Shares ETF | Betashares | 0.08% | $3.58B | Equities | -1.19% | +7.59% | - | 11/05/2023 | ||
| ETHI | BetaShares Global Sustainability Leaders ETF | Betashares | 0.59% | $3.54B | Equities | -2.44% | -3.97% | +42.54% | +63.18% | 09/01/2017 | |
| SUBD | VanEck Australian Subordinated Debt ETF | VanEck | 0.29% | $3.43B | Fixed Income - Australia | +0.32% | +5.45% | +19.15% | +21.51% | 30/10/2019 | |
| IHVV | iShares S&P 500 (AUD Hedged) ETF | iShares | 0.10% | $3.41B | Equities | -0.62% | +17.80% | +70.82% | +63.64% | 18/12/2014 | |
| MVW | VanEck Australian Equal Weight ETF | VanEck | 0.35% | $3.21B | Equities | +0.88% | +8.91% | +27.58% | +50.15% | 06/03/2014 | |
| MQIO | Macquarie Income Opportunities Active ETF | Macquarie | 0.49% | $3.11B | Fixed Income - Global | +0.65% | +5.21% | - | 22/11/2023 | ||
| VAP | Vanguard Australian Property Securities Index ETF | Vanguard | 0.23% | $3.09B | Property / Infrastructure | -2.66% | +5.02% | +27.89% | +47.50% | 15/10/2010 | |
| MQWS | Macquarie Walter Scott Global Equity Active ETF | Macquarie | 1.28% | $2.79B | Equity - Global Strategy | -2.69% | -4.52% | - | 22/11/2023 | ||
| HBRD | BetaShares Australian High Interest Bond ETF | Betashares | 0.55% | $2.56B | Fixed Income - Australia | +0.32% | +4.64% | +16.19% | +20.80% | 13/11/2017 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

