Fixed Income & Bond ETFs: 2026 ASX Income List
Compare ASX-listed bond and fixed income ETFs. Analyse yields, credit quality, and duration to diversify and add stability to your portfolio.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Year % | 3 Year % | 5 Year % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IAF | iShares Core Composite Bond ETF | iShares | 0.10% | $3.60B | Fixed Interest | -1.50 | +1.31 | +5.80 | -0.13 | 14/03/2012 | |
| SUBD | VanEck Australian Subordinated Debt ETF | VanEck | 0.29% | $3.43B | Fixed Interest | -0.04 | +5.46 | +18.61 | +21.12 | 30/10/2019 | |
| HBRD | BetaShares Australian High Interest Bond ETF | Betashares | 0.55% | $2.51B | Fixed Interest | -0.10 | +4.32 | +17.24 | +20.27 | 13/11/2017 | |
| QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF | Betashares | 0.22% | $1.95B | Fixed Interest | +0.19 | +4.99 | +15.82 | +17.54 | 06/06/2017 | |
| CRED | BetaShares Australian Investment Grade Corporate Bond ETF | Betashares | 0.25% | $1.77B | Fixed Interest | -2.77 | +2.43 | +14.92 | +4.85 | 04/06/2018 | |
| MQDB | Macquarie Dynamic Bond Active ETF | Macquarie | 0.61% | $1.48B | Fixed Interest | -1.93 | +2.55 | - | 22/11/2023 | ||
| ILB | iShares Government Inflation ETF | iShares | 0.18% | $1.20B | Fixed Interest | -1.19 | +2.40 | +3.78 | +4.08 | 14/03/2012 | |
| AGVT | BetaShares Australian Government Bond ETF | Betashares | 0.22% | $1.14B | Fixed Interest | -2.27 | +0.88 | +3.44 | -5.82 | 09/07/2019 | |
| OZBD | BetaShares Australian Composite Bond ETF | Betashares | 0.19% | $1.14B | Fixed Interest | -1.88 | +1.62 | +7.70 | - | 04/02/2022 | |
| FLOT | VanEck Australian Floating Rate ETF | VanEck | 0.22% | $957.13M | Fixed Interest | +0.20 | +4.52 | +14.80 | +16.69 | 07/07/2017 | |
| BNDS | BetaShares Australian Bank Senior Floating Rate Bond ETF | Betashares | 0.42% | $840.09M | Fixed Interest | -1.33 | +1.66 | +7.34 | +1.13 | 16/11/2018 | |
| BHYB | BetaShares Australian Major Bank Hybrids Index ETF | Betashares | 0.35% | $661.52M | Fixed Interest | -0.54 | +3.36 | +15.23 | - | 23/04/2021 | |
| BSUB | BetaShares Australian Major Bank Subordinated Debt ETF | Betashares | 0.29% | $641.65M | Fixed Interest | -0.03 | +5.57 | - | 08/05/2024 | ||
| USTB | Global X US Treasury Bond ETF (Currency Hedged) | Global X | 0.19% | $598.89M | Fixed Interest | -1.94 | +2.24 | +3.99 | - | 05/07/2022 | |
| ICOR | iShares Core Corporate Bond ETF | iShares | 0.15% | $568.38M | Fixed Interest | -1.16 | +2.40 | +12.16 | +6.90 | 29/05/2020 | |
| IGB | iShares Treasury ETF | iShares | 0.18% | $491.97M | Fixed Interest | -1.47 | +0.72 | +3.09 | -2.38 | 14/03/2012 | |
| MQSD | Macquarie Subordinated Debt Active ETF | Macquarie | 0.29% | $463.57M | Fixed Interest | +0.08 | +6.10 | - | 19/02/2025 | ||
| AESG | iShares Edge MSCI Australia Select ESG ETF | iShares | 0.19% | $342.51M | Fixed Interest | -1.78 | +2.69 | +8.43 | - | 11/08/2022 | |
| IHCB | iShares Global Corporate Bond (AUD Hedged) ETF | iShares | 0.26% | $334.43M | Fixed Interest | -2.18 | +3.79 | +11.71 | -1.60 | 09/12/2015 | |
| RCB | Russell Investments Australian Select Corporate Bond ETF | Russell Investments | 0.28% | $332.93M | Fixed Interest | -0.81 | +1.38 | +11.25 | +7.76 | 13/03/2012 | |
| EBND | VanEck Vectors Emerging Income Opportunities Active ETF | VanEck | 0.95% | $278.19M | Fixed Interest | -2.79 | +7.98 | +24.27 | +22.54 | 13/02/2020 | |
| HCRD | Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | Betashares | 0.29% | $257.45M | Fixed Interest | -0.68 | +5.80 | +25.26 | - | 16/11/2022 | |
| IHHY | iShares Global High Yield Bond (AUD Hedged) ETF | iShares | 0.56% | $237.45M | Fixed Interest | -2.18 | +4.52 | +19.30 | +12.04 | 09/12/2015 | |
| GBND | BetaShares Global Green Bond Currency Hedged ETF | Betashares | 0.49% | $200.10M | Fixed Interest | -2.96 | +1.94 | +6.92 | -7.74 | 28/11/2019 | |
| BANK | Global X Australian Bank Credit ETF | Global X | 0.25% | $184.94M | Fixed Interest | -0.43 | +3.76 | - | 22/07/2024 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

