Currency Hedged ETFs: 2026 ASX List of Hedged ETFs
Compare AUD-hedged ASX ETFs. Analyse performance, fees, and hedging costs to protect your international investments from currency fluctuations.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Year % | 3 Year % | 5 Year % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Vanguard | 0.21% | $6.20B | Equities | -7.64 | +16.36 | +54.19 | +53.81 | 20/11/2014 | |
| IHVV | iShares S&P 500 (AUD Hedged) ETF | iShares | 0.10% | $3.48B | Equities | -7.50 | +15.33 | +55.44 | +47.63 | 18/12/2014 | |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | VanEck | 0.43% | $2.39B | Equities | -8.86 | +12.71 | +51.58 | +54.13 | 25/03/2019 | |
| HGBL | BetaShares Global Shares Currency Hedged ETF | Betashares | 0.11% | $2.30B | Equities | -7.65 | +16.93 | - | 18/05/2023 | ||
| IFRA | VanEck FTSE Global Infrastructure (AUD Hedged) ETF | VanEck | 0.20% | $1.77B | Property / Infrastructure | -2.63 | +15.41 | +33.20 | +40.88 | 03/05/2016 | |
| GLIN | iShares Core FTSE Global Infrastructure (AUD Hedged) ETF | iShares | 0.15% | $1.66B | Property / Infrastructure | -2.22 | +16.23 | - | 18/05/2023 | ||
| QAU | Gold Bullion Currency Hedged ETF | Betashares | 0.59% | $1.54B | Commodities | -12.14 | +43.08 | +115.46 | +135.38 | 04/05/2011 | |
| HNDQ | BetaShares Nasdaq 100 Currency Hedged ETF | Betashares | 0.51% | $723.53M | Equities | -7.91 | +19.81 | +70.40 | +61.88 | 22/07/2020 | |
| REIT | VanEck FTSE International Property (AUD Hedged) ETF | VanEck | 0.20% | $696.54M | Property / Infrastructure | -7.83 | +5.34 | +15.86 | +3.58 | 02/04/2019 | |
| HETH | Global Sustainability Leaders Currency Hedged ETF | Betashares | 0.62% | $672.26M | Equities | -7.16 | +6.67 | +36.42 | +34.50 | 22/07/2020 | |
| IHOO | iShares Global Aud Hedged 100 ETF | iShares | 0.43% | $666.90M | Equities | -7.65 | +23.33 | +69.10 | +69.88 | 18/12/2014 | |
| GLPR | iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF | iShares | 0.15% | $625.28M | Property / Infrastructure | -7.13 | +6.47 | - | 18/05/2023 | ||
| USTB | Global X US Treasury Bond ETF (Currency Hedged) | Global X | 0.19% | $598.89M | Fixed Interest | -1.94 | +2.24 | +3.99 | - | 05/07/2022 | |
| GGUS | Betashares Geared US Equities Currency Hedged Complex ETF | Betashares | 0.80% | $370.49M | Equities | -17.22 | +16.26 | +93.90 | +60.88 | 17/08/2015 | |
| WXHG | State Street® SPDR® S&P® World ex Australia Carbon Aware (Hedged) ETF | State Street Global Advisors | 0.10% | $361.97M | Equities | -8.47 | +12.83 | +48.72 | +36.21 | 09/07/2013 | |
| AESG | iShares Edge MSCI Australia Select ESG ETF | iShares | 0.19% | $342.51M | Fixed Interest | -1.78 | +2.69 | +8.43 | - | 11/08/2022 | |
| IHCB | iShares Global Corporate Bond (AUD Hedged) ETF | iShares | 0.26% | $334.43M | Fixed Interest | -2.18 | +3.79 | +11.71 | -1.60 | 09/12/2015 | |
| GHLD | Global X Gold Bullion (Currency Hedged) ETF | Global X | 0.35% | $304.46M | Commodities | -12.19 | +43.49 | - | 31/03/2025 | ||
| OOO | Crude Oil Index Currency Hedged Complex ETF | Betashares | 1.29% | $301.65M | Commodities | +62.03 | +70.83 | +87.78 | +126.56 | 16/11/2011 | |
| MNRS | Betashares Global Gold Miners Currency Hedged ETF | Betashares | 0.57% | $295.62M | Commodities | -21.59 | +92.49 | +172.93 | +171.33 | 29/07/2016 | |
| FUEL | Betashares Global Energy Companies Currency Hedged ETF | Betashares | 0.57% | $288.78M | Commodities | +13.71 | +40.08 | +57.65 | +132.51 | 20/06/2016 | |
| QHSM | VanEck MSCI International Small Companies Quality (AUD Hedged) ETF | VanEck | 0.62% | $270.55M | Equities | -9.40 | +11.79 | - | 09/11/2023 | ||
| HQUS | BetaShares S&P 500 Equal Weight Currency Hedged ETF | Betashares | 0.32% | $262.50M | Equities | -7.37 | +10.60 | - | 12/07/2024 | ||
| HCRD | Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | Betashares | 0.29% | $257.45M | Fixed Interest | -0.68 | +5.80 | +25.26 | - | 16/11/2022 | |
| HJPN | BetaShares Japan Currency Hedged ETF | Betashares | 0.56% | $257.06M | Equities | -10.53 | +39.24 | +95.33 | +93.75 | 12/05/2016 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

