Currency Hedged ETFs: 2026 ASX List of Hedged ETFs
Compare AUD-hedged ASX ETFs. Analyse performance, fees, and hedging costs to protect your international investments from currency fluctuations.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Yr % | 3 Yr % | 5 Yr % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Vanguard | 0.21% | $6.44B | Equities | +1.05% | +19.87% | +67.91% | +70.96% | 20/11/2014 | |
| IHVV | iShares S&P 500 (AUD Hedged) ETF | iShares | 0.10% | $3.41B | Equities | -0.62% | +17.80% | +70.82% | +63.64% | 18/12/2014 | |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | VanEck | 0.43% | $2.39B | Equities | +0.81% | +16.15% | +72.96% | +74.78% | 25/03/2019 | |
| HGBL | BetaShares Global Shares Currency Hedged ETF | Betashares | 0.11% | $2.20B | Equities | +0.98% | +20.61% | - | 18/05/2023 | ||
| IFRA | VanEck FTSE Global Infrastructure (AUD Hedged) ETF | VanEck | 0.20% | $1.77B | Property / Infrastructure | +8.21% | +21.14% | +37.06% | +52.26% | 03/05/2016 | |
| GLIN | iShares Core FTSE Global Infrastructure (AUD Hedged) ETF | iShares | 0.15% | $1.58B | Property / Infrastructure | +7.84% | +21.23% | - | 18/05/2023 | ||
| HNDQ | BetaShares Nasdaq 100 Currency Hedged ETF | Betashares | 0.51% | $700.92M | Equities | -3.00% | +20.32% | +98.65% | +77.30% | 22/07/2020 | |
| REIT | VanEck FTSE International Property (AUD Hedged) ETF | VanEck | 0.20% | $696.54M | Property / Infrastructure | +6.93% | +10.14% | +18.29% | +14.82% | 02/04/2019 | |
| HETH | Global Sustainability Leaders Currency Hedged ETF | Betashares | 0.62% | $674.05M | Equities | -0.45% | +8.12% | +46.85% | +47.56% | 22/07/2020 | |
| IHOO | iShares Global Aud Hedged 100 ETF | iShares | 0.43% | $641.80M | Equities | -0.23% | +25.96% | +90.22% | +88.43% | 18/12/2014 | |
| USTB | Global X US Treasury Bond ETF (Currency Hedged) | Global X | 0.19% | $614.74M | Fixed Interest | +1.95% | +4.76% | +8.53% | - | 05/07/2022 | |
| GLPR | iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF | iShares | 0.15% | $537.89M | Property / Infrastructure | +6.80% | +10.68% | - | 18/05/2023 | ||
| WXHG | State Street® SPDR® S&P® World ex Australia Carbon Aware (Hedged) ETF | State Street Global Advisors | 0.10% | $361.97M | Equities | +0.84% | +17.41% | +62.67% | +51.26% | 09/07/2013 | |
| IHCB | iShares Global Corporate Bond (AUD Hedged) ETF | iShares | 0.26% | $338.69M | Fixed Interest | +1.02% | +5.27% | +15.58% | -0.10% | 09/12/2015 | |
| GGUS | Betashares Geared US Equities Currency Hedged Complex ETF | Betashares | 0.80% | $330.50M | Equities | -2.01% | +20.66% | +142.11% | +107.53% | 17/08/2015 | |
| GHLD | Global X Gold Bullion (Currency Hedged) ETF | Global X | 0.35% | $313.67M | Commodities | -0.66% | - | 31/03/2025 | |||
| HQUS | BetaShares S&P 500 Equal Weight Currency Hedged ETF | Betashares | 0.32% | $258.40M | Equities | +3.03% | +14.82% | - | 12/07/2024 | ||
| HJPN | BetaShares Japan Currency Hedged ETF | Betashares | 0.56% | $249.10M | Equities | +11.43% | +51.81% | +128.24% | +123.63% | 12/05/2016 | |
| IHHY | iShares Global High Yield Bond (AUD Hedged) ETF | iShares | 0.56% | $238.69M | Fixed Interest | +0.39% | +5.98% | +22.46% | +14.02% | 09/12/2015 | |
| LEND | VanEck Global Listed Private Credit (AUD Hedged) ETF | VanEck | 0.65% | $230.34M | Equities | -8.20% | -16.25% | - | 02/02/2024 | ||
| GBND | BetaShares Global Green Bond Currency Hedged ETF | Betashares | 0.49% | $217.33M | Fixed Interest | +1.50% | +3.76% | +12.45% | -4.73% | 28/11/2019 | |
| FUEL | Betashares Global Energy Companies Currency Hedged ETF | Betashares | 0.57% | $213.72M | Commodities | +7.87% | +26.87% | +34.44% | +108.45% | 20/06/2016 | |
| DRUG | BetaShares Global Healthcare Currency Hedged ETF | Betashares | 0.57% | $171.66M | Equities | +2.06% | +5.85% | +23.45% | +39.57% | 08/08/2016 | |
| OOO | Crude Oil Index Currency Hedged Complex ETF | Betashares | 1.29% | $170.03M | Commodities | +2.11% | +4.68% | +15.36% | +59.36% | 16/11/2011 | |
| GGOV | BetaShares US Treasury Bond 20+ Year Currency Hedged ETF | Betashares | 0.22% | $161.54M | Fixed Interest | +4.51% | +2.15% | -3.91% | -29.65% | 11/05/2020 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

