JPMorgan ETFs in Australia
π Data to 30 Sep 2026Every JPMorgan ETF listed in Australia, with fees, fund size and returns. There are 15 JPMorgan ETFs listed in Australia, holding $542m between them. *Funds with at least $20m AUM.
About the provider
Who is J.P. Morgan Asset Management?
J.P. Morgan Asset Management is the investment arm of the US bank JPMorgan Chase. It listed its first Australian active ETFs in November 2022, including JEPI, the local version of its US equity premium income strategy. Its ASX range covers option-based income funds and research-enhanced and select global equity funds, plus bond funds.
What they offerInternational shares 12International bonds 2Australian shares 1
Show only
| Compare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEPI | JPMorgan Equity Premium Income Active ETF | JPMorgan | 0.40 | 154m | International shares | 1.7 | 0.4 | 18.0 | β | 10/11/2022 | |
| JPEQ | JPMorgan US 100Q Equity Premium Income Active ETF | JPMorgan | 0.40 | 111m | International shares | 6.2 | 10.7 | 51.2 | β | 25/05/2023 | |
| JREG | JPMorgan Global Research Enhanced Index Equity Active ETF | JPMorgan | 0.30 | 79m | International shares | 1.5 | 9.7 | 61.0 | β | 10/11/2022 | |
| JEME | Jpmorgan Em Research Enhanced Idx Eqty Active ETF | JPMorgan | 0.35 | 66m | International shares | 3.4 | β | β | β | 03/11/2025 | |
| JRHG | JPMorgan Global Research Enhanced Index Equity (Hedged) Active ETF | JPMorgan | 0.30 | 36m | International shares | β0.5 | 16.8 | β | β | 16/11/2023 | |
| JEGA | JPMorgan Global Equity Premium Income Complex ETF | JPMorgan | 0.40 | 21m | International shares | 0.0 | β2.7 | β | β | 01/08/2024 | |
| JPHQ | JPMorgan Nasdaq Equity Prem Inc (Hedged) Complex ETF | JPMorgan | 0.40 | 17m | International shares | 3.2 | 15.6 | 55.5 | β | 25/05/2023 | |
| JPIE | JPMorgan Income (Hedged) Active ETF | JPMorgan | 0.48 | 17m | International bonds | β1.3 | 2.4 | 13.4 | β | 27/07/2023 | |
| JHPI | JPMorgan Equity Premium Income (Hedged) Active ETF | JPMorgan | 0.40 | 8.7m | International shares | β1.3 | 5.5 | 23.0 | β | 25/05/2023 | |
| JPGB | JPMorgan Global Bond Active ETF | JPMorgan | 0.45 | 7.7m | International bonds | β1.9 | β0.8 | β | β | 07/12/2023 | |
| JGLO | JPMorgan Global Select Equity ETF | JPMorgan | 0.47 | 7.2m | International shares | 1.1 | 2.5 | β | β | 26/04/2024 | |
| JHGA | JPMorgan Global Equity Premium Income (Hedged) Complex ETF | JPMorgan | 0.40 | 7.2m | International shares | β2.3 | 3.2 | β | β | 01/08/2024 | |
| JHLO | JPMorgan Global Select Equity (Hedged) Active ETF | JPMorgan | 0.55 | 4.9m | International shares | β0.4 | 8.8 | β | β | 26/04/2024 | |
| T3MP | JPMorgan Climate Change Solutions Active ETF | JPMorgan | 0.55 | 3.3m | International shares | β0.3 | 11.2 | 47.4 | β | 09/12/2022 | |
| JPOZ | JPMorgan Australia Equity Active ETF | JPMorgan | 0.25 | 1.9m | Australian shares | β3.4 | β | β | β | 13/08/2026 |
Rows per page