Performance data is updated to 28 February 2026.
JPMorgan Global Equity Premium Income (Hedged) Complex ETF
To provide income and long-term capital growth. This Fund is likely to be appropriate for an investor seeking capital growth and income distribution, to be used as a minor allocation within a portfolio where the investor has a high risk-return profile and is seeking access daily access to capital.

Investment Focus
Themes
Exposure Regions
Portfolio Breakdown
Top 10 Holdings (111.74% of total assets)
| Symbol | Company Name | % assets |
|---|---|---|
| JEPG | JPMORGAN GLOBAL EQUITY | 97.32% |
| Net Cash | 2.75% | |
| JNJ | JOHNSON & JOHNSON | 1.76% |
| SO | SOUTHERN CO/THE | 1.63% |
| MSFT | MICROSOFT CORP | 1.55% |
| NEM | NEWMONT CORP | 1.5% |
| DTE | DEUTSCHE TELEKOM AG-REG /EUR/ | 1.47% |
| BRK/B | BERKSHIRE HATHAWAY INC-CL B | 1.34% |
| T | AT&T INC | 1.24% |
| MCD | MCDONALDS CORP | 1.18% |
| Sector | % assets |
|---|---|
| Information Technology | 20.5% |
| Health Care | 14.8% |
| Financials | 14.7% |
| Communication Services | 11.2% |
| Consumer Staples | 9.4% |
| Utilities | 8% |
| Industrials | 6.9% |
| Consumer Discretionary | 6.3% |
| Materials | 5.3% |
| Real Estate | 1.2% |
| Energy | 1.1% |
| Cash | 0.6% |
| Region/Country | % assets |
|---|---|
| United States | 66.4% |
| Japan | 10.8% |
| Germany | 4.9% |
| France | 4.7% |
| Netherlands | 2.1% |
| Spain | 1.3% |
| Switzerland | 1.2% |
| United Kingdom | 1.1% |
| Hong Kong | 1.1% |
| Canada | 1% |
| Italy | 1% |
| Singapore | 1% |
| Denmark | 0.6% |
| Belgium | 0.5% |
| Australia | 0.4% |
| Finland | 0.4% |
| Ireland | 0.4% |
| Sweden | 0.3% |
| Israel | 0.2% |
| Austria | 0% |
| Norway | 0% |
| Cash | 0.6% |
Similar ETFs
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

