Best Performing ETFs in Australia: 2026 Rankings
Compare the top performing ASX ETFs ranked by 1-year returns. Analyse fees, fund size, and holdings to find the best ETF for your portfolio.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Yr % | 3 Yr % | 5 Yr % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MNRS | Betashares Global Gold Miners Currency Hedged ETF | Betashares | 0.57% | $306.03M | Commodities | +10.03% | +188.46% | +305.45% | +240.03% | 29/07/2016 | |
| GDX | VanEck Gold Miners ETF | VanEck | 0.53% | $1.66B | Commodities | +7.13% | +155.64% | +302.18% | +298.96% | 26/06/2015 | |
| ETPMAG | Physical Silver | Global X | 0.49% | $1.79B | Commodities | -20.97% | +148.64% | +304.31% | +252.80% | 30/01/2009 | |
| IKO | iShares MSCI South Korea Capped Index ETF | iShares | 0.45% | $125.18M | Equities | +18.53% | +148.18% | +157.02% | +103.12% | 15/11/2007 | |
| XMET | BetaShares Energy Transition Metals ETF | Betashares | 0.69% | $120.17M | Commodities | +5.97% | +136.28% | +119.98% | - | 28/10/2022 | |
| WIRE | Global X Copper Miners ETF | Global X | 0.65% | $705.44M | Commodities | +3.39% | +121.38% | +150.25% | - | 23/11/2022 | |
| ETPMPT | Physical Platinum | Global X | 0.49% | $101.80M | Commodities | -7.49% | +117.34% | +135.51% | +108.09% | 30/01/2009 | |
| GMTL | Global X Green Metal Miners ETF | Global X | 0.69% | $13.04M | Commodities | +4.37% | +108.53% | +55.48% | - | 26/10/2022 | |
| ATOM | Global X Uranium ETF | Global X | 0.69% | $138.98M | Equities | -7.48% | +101.39% | +170.44% | - | 07/12/2022 | |
| HGEN | Global X Hydrogen ETF | Global X | 0.69% | $43.22M | Commodities | +3.37% | +99.01% | +20.89% | - | 07/10/2021 | |
| URNM | Betashares Global Uranium ETF | Betashares | 0.69% | $320.84M | Commodities | -9.86% | +94.06% | +131.61% | - | 10/06/2022 | |
| ETPMPM | Physical Precious Metals Basket | Global X | 0.44% | $162.87M | Commodities | -8.98% | +80.96% | +159.43% | +147.11% | 30/01/2009 | |
| QAU | Gold Bullion Currency Hedged ETF | Betashares | 0.59% | $1.66B | Commodities | -0.34% | +76.92% | +167.53% | +153.10% | 04/05/2011 | |
| ACDC | Global X Battery Tech & Lithium ETF | Global X | 0.69% | $0 | Commodities | +3.59% | +76.08% | +72.63% | +98.47% | 03/09/2018 | |
| ETPMPD | Global X Physical Palladium | Global X | 0.49% | $22.39M | Commodities | -7.51% | +72.29% | +19.24% | -16.11% | 30/01/2009 | |
| SEMI | Global X Semiconductor ETF | Global X | 0.45% | $530.65M | Equities | -0.49% | +67.88% | +209.49% | - | 31/08/2021 | |
| QRE | BetaShares Australian Resources Sector ETF | Betashares | 0.34% | $457.48M | Commodities | +9.01% | +59.52% | +46.82% | +70.11% | 15/12/2010 | |
| MVR | VanEck Australian Resources ETF | VanEck | 0.35% | $575.26M | Commodities | +4.90% | +58.43% | +47.13% | +87.57% | 16/10/2013 | |
| OZR | State Street® SPDR® S&P®/ASX 200 Resources ETF | State Street Global Advisors | 0.34% | $200.06M | Commodities | +8.51% | +58.32% | +45.00% | +68.23% | 13/04/2011 | |
| GOLD | Global X Physical Gold | Global X | 0.40% | $6.94B | Commodities | -2.01% | +57.87% | +166.71% | +216.54% | 28/03/2003 | |
| PMGOLD | Perth Mint Gold | Perth | 0.15% | $0 | Commodities | -2.24% | +57.84% | +168.54% | +219.30% | 29/12/2010 | |
| GXLD | Gold Bullion ETF | Global X | 0.15% | $669.04M | Commodities | -2.04% | +57.53% | - | 01/05/2024 | ||
| NUGG | VanEck Gold Bullion ETF | VanEck | 0.25% | $257.26M | Commodities | -2.29% | +57.47% | +167.70% | - | 07/12/2022 | |
| GLDN | iShares Physical Gold ETF | iShares | 0.18% | $438.38M | Commodities | -2.50% | +57.46% | - | 01/11/2023 | ||
| DTEC | Defence Tech ETF | Global X | 0.50% | $142.48M | Equities | -2.47% | +57.12% | - | 09/10/2024 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

