Best Performing ETFs in Australia: 2026 Rankings
Compare the top performing ASX ETFs ranked by 1-year returns. Analyse fees, fund size, and holdings to find the best ETF for your portfolio.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Year % | 3 Year % | 5 Year % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IKO | iShares MSCI South Korea Capped Index ETFTop Performer (1 month)Most Consistent Performer | iShares | 0.45% | $196.62M | Equities | +29.68 | +205.97 | +203.84 | +151.28 | 15/11/2007 | |
| HGEN | Global X Hydrogen ETFTop Performer (1 year) | Global X | 0.69% | $58.71M | Commodities | +10.52 | +187.34 | +93.43 | - | 07/10/2021 | |
| SEMI | Global X Semiconductor ETFTop Performer (3 years) | Global X | 0.45% | $1.01B | Equities | +28.57 | +151.73 | +269.69 | - | 31/08/2021 | |
| XMET | BetaShares Energy Transition Metals ETF | Betashares | 0.69% | $141.24M | Commodities | +9.10 | +130.94 | +115.36 | - | 28/10/2022 | |
| GMTL | Global X Green Metal Miners ETF | Global X | 0.69% | $12.21M | Commodities | +5.68 | +110.83 | +64.49 | - | 26/10/2022 | |
| ACDC | Global X Battery Tech & Lithium ETFTop Commodities | Global X | 0.69% | $871.98M | Commodities | +4.89 | +108.10 | +88.98 | +111.46 | 03/09/2018 | |
| ASIA | BetaShares Asia Technology Tigers ETF | Betashares | 0.67% | $1.52B | Equities | +27.05 | +105.36 | +216.20 | +101.97 | 21/09/2018 | |
| ETPMAG | Physical Silver | Global X | 0.49% | $1.59B | Commodities | +3.74 | +103.79 | +189.21 | +183.95 | 30/01/2009 | |
| WIRE | Global X Copper Miners ETF | Global X | 0.65% | $879.33M | Commodities | +13.77 | +94.96 | +139.58 | - | 23/11/2022 | |
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | Global X | 1.00% | $93.00M | Equities | +27.77 | +93.69 | +194.46 | +86.31 | 13/07/2020 | |
| CLNE | VanEck Global Clean Energy ETF | VanEck | 0.65% | $103.40M | Equities | +15.17 | +91.64 | +28.34 | +15.32 | 10/03/2021 | |
| OOO | Crude Oil Index Currency Hedged Complex ETF | Betashares | 1.29% | $222.19M | Commodities | -16.00 | +83.43 | +92.96 | +108.04 | 16/11/2011 | |
| IVHG | iShares MSCI World ex Australia Value (AUD Hedged) ETF | iShares | 0.28% | $7.86M | Equities | +16.22 | +82.47 | - | 22/02/2024 | ||
| MNRS | Betashares Global Gold Miners Currency Hedged ETFTop Hedged | Betashares | 0.57% | $243.94M | Commodities | +0.78 | +78.44 | +184.74 | +124.75 | 29/07/2016 | |
| IAA | iShares Asia 50 ETF | iShares | 0.29% | $1.70B | Equities | +18.96 | +77.72 | +137.63 | +80.85 | 10/09/2008 | |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | VanEck | 0.43% | $117.31M | Equities | +17.39 | +67.18 | - | 09/11/2023 | ||
| AINF | Global X AI Infrastructure ETF | Global X | 0.57% | $143.74M | Equities | +5.06 | +64.29 | - | 30/04/2025 | ||
| GDX | VanEck Gold Miners ETFMost Consistent Performer | VanEck | 0.53% | $1.46B | Commodities | +0.56 | +60.85 | +169.91 | +151.19 | 26/06/2015 | |
| ETPMPT | Physical Platinum | Global X | 0.49% | $87.48M | Commodities | -0.20 | +59.59 | +68.36 | +69.99 | 30/01/2009 | |
| GGUS | Betashares Geared US Equities Currency Hedged Complex ETFTop Geared | Betashares | 0.80% | $426.93M | Equities | +13.84 | +58.85 | +162.55 | +100.34 | 17/08/2015 | |
| QRE | BetaShares Australian Resources Sector ETF | Betashares | 0.34% | $588.05M | Commodities | +7.93 | +57.47 | +51.15 | +68.20 | 15/12/2010 | |
| OZR | State Street® SPDR® S&P®/ASX 200 Resources ETF | State Street Global Advisors | 0.34% | $324.91M | Commodities | +7.50 | +56.99 | +49.11 | +67.32 | 13/04/2011 | |
| EMXC | iShares MSCI Emerging Markets ex China ETF | iShares | 0.25% | $495.49M | Equities | +14.39 | +55.96 | - | 13/06/2024 | ||
| HJPN | BetaShares Japan Currency Hedged ETF | Betashares | 0.56% | $306.45M | Equities | +9.21 | +54.33 | +111.27 | +123.32 | 12/05/2016 | |
| MVR | VanEck Australian Resources ETF | VanEck | 0.35% | $736.81M | Commodities | +4.22 | +53.65 | +44.04 | +84.56 | 16/10/2013 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

