Best Performing ETFs in Australia: 2026 Rankings
Compare the top performing ASX ETFs ranked by 1-year returns. Analyse fees, fund size, and holdings to find the best ETF for your portfolio.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Year % | 3 Year % | 5 Year % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IKO | iShares MSCI South Korea Capped Index ETFTop Performer (1 month)Most Consistent Performer | iShares | 0.45% | $196.62M | Equities | +1.61 | +168.68 | +216.63 | +145.24 | 15/11/2007 | |
| SEMI | Global X Semiconductor ETFTop Performer (3 years) | Global X | 0.45% | $1.01B | Equities | +13.93 | +160.59 | +315.65 | - | 31/08/2021 | |
| HGEN | Global X Hydrogen ETFTop Performer (1 year) | Global X | 0.69% | $58.71M | Commodities | -9.36 | +135.22 | +67.72 | - | 07/10/2021 | |
| ASIA | BetaShares Asia Technology Tigers ETF | Betashares | 0.67% | $1.52B | Equities | +3.36 | +95.07 | +220.87 | +97.63 | 21/09/2018 | |
| XMET | BetaShares Energy Transition Metals ETF | Betashares | 0.69% | $141.24M | Commodities | -12.45 | +82.72 | +85.39 | - | 28/10/2022 | |
| CURE | S&P Biotech ETF | Global X | 0.45% | $41.34M | Equities | +22.53 | +81.43 | +83.12 | +26.85 | 12/11/2018 | |
| GMTL | Global X Green Metal Miners ETF | Global X | 0.69% | $12.21M | Commodities | -9.57 | +78.76 | +51.34 | - | 26/10/2022 | |
| ACDC | Global X Battery Tech & Lithium ETFTop Commodities | Global X | 0.69% | $871.98M | Commodities | -10.65 | +78.31 | +60.87 | +89.61 | 03/09/2018 | |
| IAA | iShares Asia 50 ETF | iShares | 0.29% | $1.70B | Equities | +4.99 | +72.44 | +146.16 | +83.52 | 10/09/2008 | |
| IVHG | iShares MSCI World ex Australia Value (AUD Hedged) ETF | iShares | 0.28% | $7.86M | Equities | +1.55 | +66.28 | - | 22/02/2024 | ||
| CLNE | VanEck Global Clean Energy ETF | VanEck | 0.65% | $103.40M | Equities | -8.51 | +66.17 | +20.33 | -4.16 | 10/03/2021 | |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | VanEck | 0.43% | $117.31M | Equities | +1.30 | +64.93 | - | 09/11/2023 | ||
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | Global X | 1.00% | $93.00M | Equities | -5.33 | +63.78 | +168.21 | +89.23 | 13/07/2020 | |
| WIRE | Global X Copper Miners ETF | Global X | 0.65% | $879.33M | Commodities | -11.27 | +62.25 | +99.66 | - | 23/11/2022 | |
| HJPN | BetaShares Japan Currency Hedged ETF | Betashares | 0.56% | $306.45M | Equities | +3.16 | +57.73 | +101.73 | +124.52 | 12/05/2016 | |
| AINF | Global X AI Infrastructure ETF | Global X | 0.57% | $143.74M | Equities | +0.86 | +53.05 | - | 30/04/2025 | ||
| EMXC | iShares MSCI Emerging Markets ex China ETF | iShares | 0.25% | $495.49M | Equities | +4.44 | +52.63 | - | 13/06/2024 | ||
| IVLU | iShares MSCI World ex Australia Value ETF | iShares | 0.25% | $40.46M | Equities | +4.75 | +52.44 | - | 16/02/2024 | ||
| VLUE | VanEck MSCI International Value ETFTop International | VanEck | 0.40% | $580.90M | Equities | +4.25 | +51.72 | +93.54 | +118.27 | 10/03/2021 | |
| ETPMAG | Physical Silver | Global X | 0.49% | $1.59B | Commodities | -20.72 | +50.56 | +141.70 | +138.32 | 30/01/2009 | |
| OZR | State Street® SPDR® S&P®/ASX 200 Resources ETF | State Street Global Advisors | 0.34% | $324.91M | Commodities | -7.53 | +49.06 | +34.70 | +57.92 | 13/04/2011 | |
| MNRS | Betashares Global Gold Miners Currency Hedged ETFTop Hedged | Betashares | 0.57% | $243.94M | Commodities | -12.56 | +49.02 | +164.80 | +125.73 | 29/07/2016 | |
| QRE | BetaShares Australian Resources Sector ETF | Betashares | 0.34% | $588.05M | Commodities | -8.11 | +47.10 | +33.76 | +56.42 | 15/12/2010 | |
| EMKT | VanEck MSCI Multifactor Emerging Markets Equity ETF | VanEck | 0.69% | $780.19M | Equities | +2.53 | +45.15 | +99.59 | +97.99 | 12/04/2018 | |
| DRGN | Global X China Tech ETF | Global X | 0.45% | $93.10M | Equities | +5.64 | +44.01 | - | 08/05/2025 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

