Commodities & Resources ETFs: 2026 ASX Sector List
Compare ASX-listed commodities and resources ETFs. Analyse fees, performance, and sector exposure across energy, metals, and agriculture.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Year % | 3 Year % | 5 Year % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | Global X Physical Gold | Global X | 0.40% | $5.91B | Commodities | -1.05 | +22.27 | +105.64 | +150.03 | 28/03/2003 | |
| PMGOLD | Perth Mint Gold | Perth | 0.15% | $2.45B | Commodities | -1.85 | +22.50 | +107.06 | +152.67 | 29/12/2010 | |
| ETPMAG | Physical Silver | Global X | 0.49% | $1.59B | Commodities | +3.74 | +103.79 | +189.21 | +183.95 | 30/01/2009 | |
| GDX | VanEck Gold Miners ETFMost Consistent Performer | VanEck | 0.53% | $1.46B | Commodities | +0.56 | +60.85 | +169.91 | +151.19 | 26/06/2015 | |
| QAU | Gold Bullion Currency Hedged ETF | Betashares | 0.59% | $1.44B | Commodities | -1.16 | +34.36 | +116.20 | +106.02 | 04/05/2011 | |
| WIRE | Global X Copper Miners ETF | Global X | 0.65% | $879.33M | Commodities | +13.77 | +94.96 | +139.58 | - | 23/11/2022 | |
| ACDC | Global X Battery Tech & Lithium ETFTop Commodities | Global X | 0.69% | $871.98M | Commodities | +4.89 | +108.10 | +88.98 | +111.46 | 03/09/2018 | |
| MVR | VanEck Australian Resources ETF | VanEck | 0.35% | $736.81M | Commodities | +4.22 | +53.65 | +44.04 | +84.56 | 16/10/2013 | |
| GXLD | Gold Bullion ETF | Global X | 0.15% | $653.65M | Commodities | -1.78 | +22.90 | - | 01/05/2024 | ||
| QRE | BetaShares Australian Resources Sector ETF | Betashares | 0.34% | $588.05M | Commodities | +7.93 | +57.47 | +51.15 | +68.20 | 15/12/2010 | |
| GLDN | iShares Physical Gold ETF | iShares | 0.18% | $402.50M | Commodities | -1.82 | +22.76 | - | 01/11/2023 | ||
| URNM | Betashares Global Uranium ETF | Betashares | 0.69% | $347.99M | Commodities | -5.41 | +47.02 | +118.15 | - | 10/06/2022 | |
| OZR | State Street® SPDR® S&P®/ASX 200 Resources ETF | State Street Global Advisors | 0.34% | $324.91M | Commodities | +7.50 | +56.99 | +49.11 | +67.32 | 13/04/2011 | |
| GHLD | Global X Gold Bullion (Currency Hedged) ETF | Global X | 0.35% | $293.27M | Commodities | -1.09 | +33.93 | - | 31/03/2025 | ||
| FUEL | Betashares Global Energy Companies Currency Hedged ETF | Betashares | 0.57% | $258.65M | Commodities | -4.41 | +42.56 | +56.60 | +111.98 | 20/06/2016 | |
| MNRS | Betashares Global Gold Miners Currency Hedged ETFTop Hedged | Betashares | 0.57% | $243.94M | Commodities | +0.78 | +78.44 | +184.74 | +124.75 | 29/07/2016 | |
| NUGG | VanEck Gold Bullion ETF | VanEck | 0.25% | $241.16M | Commodities | -1.61 | +22.73 | +106.23 | - | 07/12/2022 | |
| OOO | Crude Oil Index Currency Hedged Complex ETF | Betashares | 1.29% | $222.19M | Commodities | -16.00 | +83.43 | +92.96 | +108.04 | 16/11/2011 | |
| ATOM | Global X Uranium ETF | Global X | 0.69% | $147.65M | Commodities | -3.99 | +47.43 | +160.80 | - | 07/12/2022 | |
| XMET | BetaShares Energy Transition Metals ETF | Betashares | 0.69% | $141.24M | Commodities | +9.10 | +130.94 | +115.36 | - | 28/10/2022 | |
| ETPMPM | Physical Precious Metals Basket | Global X | 0.44% | $139.86M | Commodities | -1.16 | +39.92 | +96.64 | +87.00 | 30/01/2009 | |
| ETPMPT | Physical Platinum | Global X | 0.49% | $87.48M | Commodities | -0.20 | +59.59 | +68.36 | +69.99 | 30/01/2009 | |
| BCOM | Global X Bloomberg Commodity Complex ETF | Global X | 0.66% | $76.40M | Commodities | -3.23 | +19.63 | - | 05/07/2023 | ||
| HGEN | Global X Hydrogen ETFTop Performer (1 year) | Global X | 0.69% | $58.71M | Commodities | +10.52 | +187.34 | +93.43 | - | 07/10/2021 | |
| SLVM | Silver Miners ETF | Global X | 0.65% | $56.09M | Commodities | +4.86 | - | 29/01/2026 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

