Technology ETFs in Australia
π Data to 30 Sep 2026ETFs focused on technology companies, from broad Nasdaq 100 funds to cloud, software and semiconductor specialists. There are 33 technology ETFs listed in Australia, holding $19.3bn between them. *Funds with at least $20m AUM.
Show only
| Compare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NDQ | Betashares Nasdaq 100 ETF | Betashares | 0.48 | 9.5bn | International shares | 5.9 | 16.6 | 89.5 | 104.1 | 26/05/2015 | |
| FANG | Global X FANG+ ETF | Global X | 0.35 | 1.8bn | International shares | 4.7 | 10.6 | 131.0 | 158.1 | 02/03/2020 | |
| HACK | Betashares Global Cybersecurity ETF | Betashares | 0.67 | 1.7bn | International shares | 6.6 | 25.8 | 105.1 | 102.5 | 01/09/2016 | |
| ASIA | Betashares Asia Technology Tigers ETF | Betashares | 0.67 | 1.5bn | International shares | 6.6 | 55.4 | 195.8 | 124.8 | 21/09/2018 | |
| SEMI | Global X Semiconductor ETF | Global X | 0.45 | 1.1bn | International shares | 12.4 | 109.0 | 286.5 | 352.0 | 31/08/2021 | |
| HNDQ | Betashares Nasdaq 100 Currency Hedged ETF | Betashares | 0.51 | 961m | International shares | 3.1 | 22.3 | 96.8 | 84.7 | 22/07/2020 | |
| ATEC | Betashares S&P/ASX Australian Technology ETF | Betashares | 0.48 | 552m | Australian shares | β10.3 | β33.0 | 16.8 | β5.5 | 05/03/2020 | |
| TECH | Global X Morningstar Global Technology ETF | Global X | 0.45 | 343m | International shares | β0.8 | 16.1 | 56.1 | 46.4 | 11/04/2017 | |
| ROBO | Global X ROBO Global Robotics & Automation ETF | Global X | 0.69 | 323m | International shares | 2.3 | 17.6 | 51.5 | 26.1 | 14/09/2017 | |
| RBTZ | Betashares Global Robotics and AI ETF | Betashares | 0.57 | 294m | International shares | 0.4 | β4.9 | 31.6 | β1.1 | 14/09/2018 | |
| GXAI | Global X Artificial Intelligence ETF | Global X | 0.57 | 284m | International shares | 4.3 | 24.8 | β | β | 10/04/2024 | |
| FHNG | Global X Fang+ (Currency Hedged) ETF | Global X | 0.38 | 155m | International shares | 2.3 | 16.2 | β | β | 05/07/2024 | |
| DTEC | Global X Defence Tech ETF | Global X | 0.50 | 112m | International shares | β6.9 | β17.5 | β | β | 09/10/2024 | |
| U100 | Global X US 100 ETF | Global X | 0.18 | 107m | International shares | 5.3 | 12.8 | 98.0 | β | 23/08/2023 | |
| DRGN | Global X China Tech ETF | Global X | 0.45 | 87m | International shares | β5.6 | β16.9 | β | β | 08/05/2025 | |
| GNDQ | Betashares Wealthbuilder Nasdaq Geared Complex ETF | Betashares | 0.50 | 86m | International shares | 8.8 | 23.0 | β | β | 15/10/2024 | |
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | Global X | 1.00 | 83m | International shares | 6.4 | 37.4 | 187.5 | 81.4 | 13/07/2020 | |
| VTEK | Vanguard Global Technology Index ETF | Vanguard | 0.23 | 79m | International shares | 7.5 | β | β | β | 25/03/2026 | |
| SNAS | Global X Ultra Short Nasdaq 100 Complex ETF | Global X | 1.00 | 67m | International shares | β7.4 | β40.9 | β81.8 | β87.5 | 13/07/2020 | |
| QMAX | Betashares Nasdaq 100 Yield Maximiser ETF | Betashares | 0.68 | 47m | International shares | 5.5 | 11.3 | 57.8 | β | 07/10/2022 | |
| CLDD | Betashares Cloud Computing ETF | Betashares | 0.67 | 42m | International shares | 1.0 | 12.3 | 38.9 | β1.0 | 24/02/2021 | |
| QYLD | Global X Nasdaq 100 Covered Call ETF | Global X | 0.60 | 30m | International shares | 4.9 | 13.7 | 34.8 | β | 01/02/2023 | |
| HUGE | ETFS Magnificent 7+ ETF | Global X | 0.29 | 26m | International shares | 0.0 | β | β | β | 19/11/2025 | |
| BUGG | Global X Cybersecurity ETF | Global X | 0.47 | 25m | International shares | 9.4 | 20.4 | 71.1 | β | 13/09/2023 | |
| QNDQ | Betashares Nasdaq 100 Equal Weight ETF | Betashares | 0.48 | 21m | International shares | 1.5 | 12.2 | β | β | 22/02/2024 | |
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Vanguard | 0.26 | 16m | International shares | 4.5 | β | β | β | 25/03/2026 | |
| JNDQ | Betashares Nasdaq Next Gen 100 ETF | Betashares | 0.48 | 14m | International shares | β0.3 | 17.0 | β | β | 22/02/2024 | |
| ITEK | iShares Nasdaq Top 30 ETF | iShares | 0.55 | 11m | International shares | 8.0 | 20.0 | 56.8 | β | 17/08/2022 | |
| MOON | Global X Space Tech ETF | Global X | 0.50 | 5.6m | International shares | 5.2 | β | β | β | 11/06/2026 | |
| SMHG | VanEck Global Semiconductor ETF | VanEck | 0.35 | 4.6m | International shares | 12.7 | β | β | β | 06/08/2026 | |
| HULK | ETFS Magnificent 7+ Currency Hedged ETF | Global X | 0.19 | 0.9m | International shares | β | β | β | β | 15/09/2026 | |
| HTTP | ETFS US Technology Currency Hedged ETF | Global X | 0.17 | 0.9m | International shares | β | β | β | β | 15/09/2026 | |
| WWWW | ETFS US Technology ETF | Global X | 0.29 | 0.0m | International shares | 0.0 | β | β | β | 20/11/2025 |
Rows per page