Asia & Emerging Asia ETFs: 2026 ASX Investor Guide
Compare ASX-listed ETFs with exposure to Asian markets. Analyse fees, performance, and country weightings for diversification into the Asian century.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Yr % | 3 Yr % | 5 Yr % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IEM | iShares MSCI Emerging Markets ETF | iShares | 0.69% | $1.52B | Equities | +2.63% | +29.98% | +62.61% | +38.21% | 10/10/2007 | |
| IJP | iShares MSCI Japan ETF | iShares | 0.50% | $1.40B | Equities | +6.38% | +23.65% | +67.86% | +62.80% | 10/10/2007 | |
| IAA | iShares Asia 50 ETF | iShares | 0.29% | $1.35B | Equities | +3.71% | +45.86% | +101.36% | +48.09% | 10/09/2008 | |
| ASIA | BetaShares Asia Technology Tigers ETF | Betashares | 0.67% | $1.02B | Equities | +5.83% | +50.94% | +136.71% | +40.86% | 21/09/2018 | |
| VAE | Vanguard FTSE Asia Ex-Japan Shares Index ETF | Vanguard | 0.40% | $797.00M | Equities | +3.34% | +28.08% | +61.66% | +37.28% | 11/12/2015 | |
| EMKT | VanEck MSCI Multifactor Emerging Markets Equity ETF | VanEck | 0.69% | $518.01M | Equities | +4.65% | +36.76% | +91.28% | +87.77% | 12/04/2018 | |
| IZZ | iShares FTSE China Large-Cap ETF | iShares | 0.60% | $465.35M | Equities | -8.18% | -5.27% | +33.17% | -8.88% | 15/11/2007 | |
| HJPN | BetaShares Japan Currency Hedged ETF | Betashares | 0.56% | $249.10M | Equities | +11.43% | +51.81% | +128.24% | +123.63% | 12/05/2016 | |
| IIND | BetaShares India Quality ETF | Betashares | 0.80% | $191.68M | Equities | -1.81% | -4.83% | +16.74% | +30.18% | 06/08/2019 | |
| NDIA | Global X India Nifty 50 ETF | Global X | 0.69% | $187.83M | Equities | -0.03% | -6.72% | +19.92% | +41.57% | 21/06/2019 | |
| IKO | iShares MSCI South Korea Capped Index ETF | iShares | 0.45% | $125.18M | Equities | +18.53% | +148.18% | +157.02% | +103.12% | 15/11/2007 | |
| CNEW | VanEck China New Economy ETF | VanEck | 0.95% | $87.18M | Equities | -0.50% | +13.18% | +7.65% | +0.95% | 09/11/2018 | |
| DRGN | Global X China Tech ETF | Global X | 0.45% | $67.00M | Equities | -9.11% | - | 08/05/2025 | |||
| CETF | VanEck FTSE China A50 ETF | VanEck | 0.60% | $37.71M | Equities | -3.27% | +4.10% | +12.72% | -9.39% | 26/06/2015 | |
| WEMG | State Street® SPDR® S&P® Emerging Markets Carbon Aware ETF | State Street Global Advisors | 0.35% | $31.02M | Equities | -0.63% | +17.24% | +54.06% | +33.83% | 04/11/2013 | |
| GRIN | VanEck India Growth Leaders ETF | VanEck | 0.75% | $14.98M | Equities | +3.49% | - | 24/04/2025 | |||
| ASAO | abrdn Sustainable Asian Opportunities Active ETF | abrdn | 1.18% | $0 | Equities | +2.83% | +24.33% | +37.26% | - | 19/10/2022 | |
| EAFZ | Ellerston Asia Growth Fund Complex ETF | Ellerston | 0.75% | $0 | Equities | +2.67% | +21.49% | - | 08/06/2023 | ||
| FASI | Fidelity Asia Active ETF | Fidelity | 1.15% | $0 | Equities | +2.37% | +16.82% | - | 31/05/2024 | ||
| FEMX | Fidelity Global Emerging Markets Active ETF | Fidelity | 0.99% | $0 | Equities | +2.96% | +26.95% | +35.06% | +23.66% | 05/11/2018 | |
| FIIN | Fidelity India Active ETF | Fidelity | 1.20% | $0 | Equities | -5.97% | - | 31/05/2024 | |||
| J100 | Global X Japan Topix 100 ETF | Global X | 0.40% | $0 | Equities | +6.65% | - | 25/11/2025 | |||
| PAXX | Platinum Asia Fund Complex ETF | Platinum | 1.10% | $0 | Equities | +1.43% | +30.23% | +55.97% | +28.20% | 14/09/2017 | |
| VGE | Vanguard FTSE Emerging Markets Shares ETF | Vanguard | 0.48% | $0 | Equities | -0.16% | +15.86% | +46.83% | +31.93% | 18/11/2013 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

