Asia & Emerging Asia ETFs: 2026 ASX Investor Guide
Compare ASX-listed ETFs with exposure to Asian markets. Analyse fees, performance, and country weightings for diversification into the Asian century.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Year % | 3 Year % | 5 Year % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGE | Vanguard FTSE Emerging Markets Shares ETF | Vanguard | 0.48% | $1.91B | Equities | +2.79 | +15.64 | +46.68 | +30.14 | 18/11/2013 | |
| IEM | iShares MSCI Emerging Markets ETF | iShares | 0.69% | $1.81B | Equities | +9.20 | +37.44 | +71.63 | +45.05 | 10/10/2007 | |
| IAA | iShares Asia 50 ETF | iShares | 0.29% | $1.70B | Equities | +18.96 | +77.72 | +137.63 | +80.85 | 10/09/2008 | |
| ASIA | BetaShares Asia Technology Tigers ETF | Betashares | 0.67% | $1.52B | Equities | +27.05 | +105.36 | +216.20 | +101.97 | 21/09/2018 | |
| IJP | iShares MSCI Japan ETF | iShares | 0.50% | $1.52B | Equities | +7.45 | +16.74 | +52.18 | +59.52 | 10/10/2007 | |
| VAE | Vanguard FTSE Asia Ex-Japan Shares Index ETF | Vanguard | 0.40% | $855.76M | Equities | +10.59 | +38.48 | +73.49 | +48.32 | 11/12/2015 | |
| EMKT | VanEck MSCI Multifactor Emerging Markets Equity ETF | VanEck | 0.69% | $780.19M | Equities | +16.94 | +49.66 | +104.12 | +98.12 | 12/04/2018 | |
| IZZ | iShares FTSE China Large-Cap ETF | iShares | 0.60% | $482.19M | Equities | -3.61 | -8.33 | +31.97 | -9.62 | 15/11/2007 | |
| PAXX | Platinum Asia Fund Complex ETF | Platinum | 1.10% | $316.89M | Equities | +6.22 | +37.94 | +62.52 | +33.25 | 14/09/2017 | |
| HJPN | BetaShares Japan Currency Hedged ETF | Betashares | 0.56% | $306.45M | Equities | +9.21 | +54.33 | +111.27 | +123.32 | 12/05/2016 | |
| IKO | iShares MSCI South Korea Capped Index ETFTop Performer (1 month)Most Consistent Performer | iShares | 0.45% | $196.62M | Equities | +29.68 | +205.97 | +203.84 | +151.28 | 15/11/2007 | |
| FEMX | Fidelity Global Emerging Markets Active ETF | Fidelity | 0.99% | $191.05M | Equities | +9.43 | +25.11 | +38.61 | +24.07 | 05/11/2018 | |
| CNEW | VanEck China New Economy ETF | VanEck | 0.95% | $100.59M | Equities | -0.50 | +16.28 | +10.67 | -7.88 | 09/11/2018 | |
| DRGN | Global X China Tech ETF | Global X | 0.45% | $93.10M | Equities | +13.36 | +40.99 | - | 08/05/2025 | ||
| EAFZ | Ellerston Asia Growth Fund Complex ETF | Ellerston | 0.75% | $41.98M | Equities | +10.08 | +33.91 | - | 08/06/2023 | ||
| CETF | VanEck FTSE China A50 ETF | VanEck | 0.60% | $38.04M | Equities | +2.01 | +16.34 | +30.79 | -2.53 | 26/06/2015 | |
| WEMG | State Street® SPDR® S&P® Emerging Markets Carbon Aware ETF | State Street Global Advisors | 0.35% | $32.87M | Equities | +3.61 | +15.51 | +52.15 | +33.00 | 04/11/2013 | |
| FASI | Fidelity Asia Active ETF | Fidelity | 1.15% | $30.45M | Equities | +5.35 | +11.92 | - | 31/05/2024 | ||
| J100 | Global X Japan Topix 100 ETF | Global X | 0.40% | $18.32M | Equities | +7.80 | - | 25/11/2025 | |||
| FIIN | Fidelity India Active ETF | Fidelity | 1.20% | $6.12M | Equities | -0.27 | -20.96 | - | 31/05/2024 | ||
| ASAO | abrdn Sustainable Asian Opportunities Active ETF | abrdn | 1.18% | $1.95M | Equities | +11.56 | +41.20 | +56.21 | - | 19/10/2022 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

