Vanguard ETFs: The Complete 2026 ASX List & Review
Browse the complete list of Vanguard ETFs available on the ASX. Compare fees, performance, and holdings for all Vanguard funds in one place.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Yr % | 3 Yr % | 5 Yr % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | 0.07% | $24.23B | Equities | +3.84% | +16.09% | +38.41% | +56.97% | 08/05/2009 | |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | 0.18% | $14.42B | Equities | -1.12% | +7.10% | +63.55% | +92.54% | 20/11/2014 | |
| VHY | Vanguard Australian Shares High Yield ETF | Vanguard | 0.25% | $7.04B | Equities | +7.24% | +23.32% | +45.49% | +72.71% | 23/05/2011 | |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Vanguard | 0.21% | $6.44B | Equities | +1.05% | +19.87% | +67.91% | +70.96% | 20/11/2014 | |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | 0.03% | $6.08B | Equities | -2.06% | +3.59% | +64.80% | +94.95% | 08/05/2009 | |
| VEU | Vanguard All-World ex US Shares Index ETF | Vanguard | 0.04% | $5.50B | Equities | +2.93% | +21.87% | +58.08% | +65.55% | 08/05/2009 | |
| VAP | Vanguard Australian Property Securities Index ETF | Vanguard | 0.23% | $3.09B | Property / Infrastructure | -2.66% | +5.02% | +27.89% | +47.50% | 15/10/2010 | |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | Vanguard | 0.18% | $1.33B | Equities | -1.86% | +6.60% | +65.91% | +86.53% | 13/09/2018 | |
| VSO | Vanguard MSCI Australian Small Companies Index ETF | Vanguard | 0.30% | $1.18B | Equities | -1.05% | +23.66% | +39.65% | +47.52% | 26/05/2011 | |
| VVLU | Vanguard Global Value Equity Active ETF. | Vanguard | 0.28% | $1.11B | Equities | +1.68% | +14.99% | +48.71% | +100.11% | 17/04/2018 | |
| VISM | Vanguard MSCI International Small Companies Index ETF | Vanguard | 0.32% | $807.87M | Equities | +1.65% | +15.11% | +42.90% | +50.52% | 13/11/2018 | |
| VAE | Vanguard FTSE Asia Ex-Japan Shares Index ETF | Vanguard | 0.40% | $797.00M | Equities | +3.34% | +28.08% | +61.66% | +37.28% | 11/12/2015 | |
| VETH | Vanguard Ethically Conscious Australian Shares ETF | Vanguard | 0.16% | $660.76M | Equities | +2.92% | +14.26% | +40.52% | +55.90% | 14/10/2020 | |
| VBLD | Vanguard Global Infrastructure Index ETF | Vanguard | 0.47% | $609.32M | Property / Infrastructure | -6.39% | +7.02% | +32.87% | +65.05% | 23/10/2018 | |
| VLC | Vanguard MSCI Australian Large Companies Index ETF | Vanguard | 0.20% | $330.20M | Equity - Australia | +7.74% | +18.31% | +40.61% | +62.11% | 26/05/2011 | |
| VMIN | Vanguard Global Minimum Volatility Active ETF | Vanguard | 0.28% | $15.41M | Equity - Global Strategy | +4.28% | +12.56% | +38.94% | +40.11% | 17/04/2018 | |
| DGVA | Dimensional Global Value Trust - Active ETF | Vanguard | 0.45% | $0 | Equity - Global Strategy | +1.77% | +14.16% | - | 19/08/2024 | ||
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | Vanguard | 0.09% | $0 | Equities | 03/03/2026 | |||||
| VACF | Vanguard Australian Corporate Fixed Interest Index ETF | Vanguard | 0.20% | $0 | Fixed Income - Australia | +0.74% | +3.73% | +15.85% | +8.74% | 25/05/2016 | |
| VAF | Vanguard Australian Fixed Interest Index ETF | Vanguard | 0.10% | $0 | Fixed Income - Australia | +0.88% | +3.04% | +10.61% | +1.96% | 31/10/2012 | |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Vanguard | 0.20% | $0 | Fixed Interest | +1.49% | +4.31% | +12.35% | -2.42% | 12/10/2017 | |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Vanguard | 0.30% | $0 | Fixed Interest | +1.45% | +5.05% | +15.67% | -0.11% | 08/12/2015 | |
| VDAL | Vanguard Diversified All Growth Index ETF | Vanguard | 0.27% | $0 | Diversified / Prebuilt | +1.62% | - | 05/03/2025 | |||
| VDBA | Vanguard Diversified Balanced Index ETF | Vanguard | 0.27% | $0 | Diversified / Prebuilt | +1.58% | +9.73% | +31.49% | +28.30% | 22/11/2017 | |
| VDCO | Vanguard Diversified Conservative Index ETF | Vanguard | 0.27% | $0 | Diversified / Prebuilt | +1.21% | +7.53% | +23.55% | +17.53% | 22/11/2017 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

