Performance data is updated to 28 February 2026.
VanEck Vectors Emerging Income Opportunities Active ETF
EBND aims to provide investors with a globally diversified portfolio of bonds and currencies in emerging markets. The fund aims to provide total investment returns, measured over the medium to long term in excess of the Benchmark. Benchmark: 50% J.P. Morgan Emerging Market Bond Index Global Diversified Hedged AUD and 50% J.P. Morgan Government Bond-Emerging Market Index Global Diversified.

Investment Focus
Exposure Regions
Portfolio Breakdown
Top 10 Holdings (27.03% of total assets)
| Symbol | Company Name | % assets |
|---|---|---|
| Mexican Bonos | 3.88% | |
| Mexican Bonos | 3.49% | |
| Uae International Government Bond | 2.85% | |
| Republic Of Poland Government Bond | 2.79% | |
| Bonos De La Tesoreria De La Republica E | 2.71% | |
| Brazil Notas Do Tesouro Nacional Serie | 2.7% | |
| Republic Of Poland Government Bond | 2.37% | |
| Malaysia Government Bond | 2.12% | |
| Brazilian Government International Bond | 2.09% | |
| Peru Government Bond | 2.03% |
| Sector | % assets |
|---|---|
| Mexico | 7.4% |
| Brazil | 6.8% |
| Malaysia | 6.1% |
| Poland | 4.8% |
| Colombia | 4.8% |
| Thailand | 4.7% |
| Chile | 4.2% |
| United Arab Emirates | 4.1% |
| Turkey | 2.9% |
| India | 2.7% |
| Romania | 2.6% |
| Czech Republic | 2.6% |
| South Africa | 2.5% |
| Hungary | 2.4% |
| Gabon | 2.2% |
| Peru | 2.1% |
| Indonesia | 2.1% |
| South Korea | 2.1% |
| Argentina | 2.1% |
| Philippines | 2% |
| Bolivia | 2% |
| Congo | 1.7% |
| Egypt | 1.5% |
| Singapore | 1.3% |
| Ecuador | 1.3% |
| United Kingdom | 1.3% |
| Uruguay | 1.2% |
| Zambia | 1% |
| Nigeria | 0.9% |
| Sri Lanka | 0.9% |
| Israel | 0.8% |
| Kuwait | 0.8% |
| Venezuela | 0.7% |
| Tunisia | 0.7% |
| Oman | 0.7% |
| Morocco | 0.6% |
| Dominican Republic | 0.6% |
| Luxembourg | 0.5% |
| Angola | 0.5% |
| Ghana | 0.5% |
| Laos | 0.4% |
| Jamaica | 0.4% |
| Panama | 0.4% |
| Guatemala | 0.4% |
| El Salvador | 0.4% |
| Jordan | 0.3% |
| China | 0.3% |
| Costa Rica | 0.3% |
| Bahamas | 0.2% |
| Trinidad And Tobago | 0.2% |
| Kenya | 0.2% |
| Honduras | 0.1% |
| Barbados | 0.1% |
| Uzbekistan | 0.1% |
| Benin | 0% |
| Other/Cash | 5.5% |
Similar ETFs
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026

