Performance data updated to: 31/12/2025.
| Stock Code | Name | Fund Manager | MER % | AUM $ | Asset Class | 1 Month % | 1 Yr % | 3 Yr % | 5 Yr % | Listing Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | 0.07% | $22.58B | Equities | +1.47% | +10.44% | +35.84% | +52.08% | 04/05/2009 | |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | 0.18% | $14.17B | Equities | -0.77% | +12.55% | +78.33% | +99.28% | 18/11/2014 | |
| IVV | iShares S&P 500 ETF | iShares | 0.04% | $13.20B | Equities | -1.70% | +9.35% | +86.27% | +120.74% | 10/10/2007 | |
| A200 | BetaShares Australia 200 ETF | Betashares | 0.04% | $8.86B | Equities | +1.37% | +10.10% | +35.67% | +54.48% | 08/05/2018 | |
| QUAL | VanEck MSCI International Quality ETF | VanEck | 0.40% | $8.24B | Equities | -0.75% | +7.95% | +82.24% | +100.84% | 29/10/2014 | |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | 0.05% | $7.82B | Equities | +1.33% | +10.03% | +35.46% | +52.68% | 09/12/2010 | |
| NDQ | BetaShares Nasdaq 100 ETF | Betashares | 0.48% | $7.72B | Equities | +2.17% | +11.25% | +132.69% | +117.71% | 26/05/2015 | |
| GOLD | Global X Physical Gold | Global X | 0.40% | $6.49B | Commodities | +5.94% | +57.42% | +35.24% | +23.13% | 28/03/2003 | |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | 0.03% | $6.34B | Equities | -1.78% | +8.69% | +83.42% | +108.59% | 12/05/2009 | |
| VHY | Vanguard Australian Shares High Yield ETF | Vanguard | 0.25% | $6.29B | Equities | +2.09% | +13.80% | +38.26% | +68.70% | 23/05/2011 | |
| STW | State Street® SPDR® S&P®/ASX 200 ETF | State Street Global Advisors | 0.05% | $6.17B | Equities | +1.25% | +10.10% | +35.72% | +51.75% | 24/08/2001 | |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Vanguard | 0.21% | $6.15B | Equities | +1.46% | +18.61% | +72.07% | +68.79% | 18/11/2014 | |
| IOO | iShares Global 100 ETF | iShares | 0.40% | $5.42B | Equities | -1.32% | +17.72% | +105.02% | +140.50% | 10/10/2007 | |
| VEU | Vanguard All-World ex US Shares Index ETF | Vanguard | 0.04% | $5.07B | Equities | +0.32% | +22.44% | +57.86% | +60.01% | 12/05/2009 | |
| AAA | Australian High Interest Cash ETF | Betashares | 0.18% | $4.88B | Cash | +0.36% | +3.99% | +12.42% | +14.19% | 06/03/2012 |
Disclaimer
The information provided on ReviewETF.com.au is intended for general information and comparison purposes only. It is compiled and presented on a best-endeavours basis from publicly available sources, but we do not guarantee its accuracy, completeness, timeliness, or suitability for any particular purpose.
No content on this website constitutes financial advice, investment recommendation, solicitation, or an offer to buy or sell any securities. Past performance is not indicative of future results, and all investments carry risk, including the potential loss of capital.
The point of truth for any ETF is always the official product disclosure statement (PDS), website, and announcements from the ETF issuer/provider (e.g., Vanguard, BetaShares, iShares, VanEck, etc.). We link directly to these primary sources on each individual ETF page wherever possible—please verify all details there before making any decisions.
ReviewETF.com.au, its owner (Joshua), and any associated entities disclaim all liability for any loss or damage arising from the use of, or reliance on, information contained on this site. Users should seek independent professional financial advice tailored to their personal circumstances.
This website may contain links to third-party sites; we are not responsible for their content or privacy practices.
Last updated: January 2026
