What $10,000 Invested 5 Years Ago Is Worth Today — Every ASX ETF Ranked

If you invested $10,000 in an Australian ETF five years ago and reinvested all distributions, how much would you have today?
We ran the numbers on all 214 ASX ETFs with a 5-year track record. The best turned $10,000 into nearly $40,000. The worst turned it into $1,348. And the most popular funds — the ones most Australians actually hold — landed somewhere in between.
All figures are 5-year cumulative total returns (including distributions reinvested) to 28 February 2026, sourced from CBOE Australia.
The Headlines
Stat | Value |
|---|---|
ETFs with 5-year data | 214 |
Best result | GDX — $39,896 (+299%) |
Worst result | SNAS — $1,348 (-86.5%) |
Median result | $14,837 (+48%) |
ETFs that made money | 191 (89%) |
ETFs that lost money | 23 (11%) |
ETFs that doubled your money | 22 (10%) |
The median ETF turned $10,000 into $14,837 — a 48% return over 5 years, or roughly 8.2% per year. That's a solid outcome that beat inflation, term deposits, and savings accounts by a wide margin.
But the spread is enormous. The gap between the best and worst is $38,548 — on the same starting amount over the same period.
The Top 20: Where $10,000 Grew the Most

Rank | Ticker | Fund | $10K Became | Return |
|---|---|---|---|---|
1 | VanEck Gold Miners | $39,896 | +299% | |
2 | Global X Physical Silver | $35,280 | +253% | |
3 | BetaShares Gold Miners (Hedged) | $34,003 | +240% | |
4 | Perth Mint Gold | $31,930 | +219% | |
5 | Global X Physical Gold | $31,654 | +217% | |
6 | BetaShares Gold Bullion (Hedged) | $25,310 | +153% | |
7 | Global X Precious Metals Basket | $24,711 | +147% | |
8 | iShares Global 100 | $22,792 | +128% | |
9 | BetaShares Japan (Hedged) | $22,363 | +124% | |
10 | BetaShares Global Banks (Hedged) | $22,153 | +122% | |
11 | Global X FANG+ | $21,518 | +115% | |
12 | BetaShares Global Energy (Hedged) | $20,845 | +109% | |
13 | Global X Physical Platinum | $20,809 | +108% | |
14 | BetaShares Nasdaq 100 | $20,789 | +108% | |
15 | BetaShares Geared US Equity | $20,753 | +108% | |
16 | iShares S&P 500 | $20,701 | +107% | |
17 | SPDR S&P 500 | $20,633 | +106% | |
18 | BetaShares Geared Australian Equities | $20,379 | +104% | |
19 | iShares MSCI South Korea | $20,312 | +103% | |
20 | VanEck Australian Banks | $20,289 | +103% |
The story of the past 5 years: gold and commodities. Seven of the top 10 are gold or precious metals products. GDX (gold miners) nearly quadrupled your money. Physical gold (GOLD, PMGOLD) more than tripled it. This was driven by central bank buying, geopolitical uncertainty, and inflation fears.
The S&P 500 funds (IVV, SPY, NDQ) also doubled your money, but they sit at 14th-17th — behind gold, Japan, global banks, and energy. The past 5 years have not been a US-tech-only story, even though it feels that way.
The surprise: IKO (South Korea) at position 19 is a $143 million fund that barely anyone talks about, yet it more than doubled your money — largely driven by Samsung and the Korean semiconductor boom.
What the Most Popular ETFs Actually Delivered
Forget the outliers. Here's what happened to $10,000 in the ETFs most Australians actually own:

Ticker | Fund | $10K Became | Return |
|---|---|---|---|
Global X Physical Gold | $31,654 | +217% | |
BetaShares Nasdaq 100 | $20,789 | +108% | |
iShares S&P 500 | $20,701 | +107% | |
VanEck International Quality | $20,021 | +100% | |
Vanguard International Shares | $19,254 | +93% | |
Vanguard High Yield | $17,271 | +73% | |
BetaShares Australia 200 | $15,958 | +60% | |
iShares S&P/ASX 200 | $15,795 | +58% | |
Vanguard Australian Shares | $15,697 | +57% | |
Vanguard Diversified High Growth | $15,636 | +56% | |
VanEck Global Infrastructure | $15,226 | +52% | |
Vanguard Diversified Growth | $14,199 | +42% | |
BetaShares High Interest Cash | $11,469 | +15% | |
Vanguard Government Bonds | $10,040 | +0.4% |
Key insights:
International beat domestic. VGS ($19,254) outperformed VAS ($15,697) by $3,557 — a 23-percentage-point gap. IVV ($20,701) beat them both.
VAS, A200, and IOZ delivered almost identical results. $15,697 vs $15,958 vs $15,795. The difference is less than $300 on $10,000. Holding more than one of these three was pointless.
VHY beat VAS. The high-yield fund ($17,271) outperformed the broad market ($15,697) by $1,574 — the dividend tilt added value over this period.
Bonds barely broke even. VGB returned 0.4% over 5 years. Your $10,000 became $10,040. A savings account would have done better.
Cash was underwhelming but stable. AAA turned $10,000 into $11,469. No drama, but inflation ate most of the return.
Gold was the runaway winner among popular funds at $31,654 — but most portfolios hold 0-5% in gold, so the dollar impact was limited.
The Bottom 20: Where $10,000 Went to Die

Rank | Ticker | Fund | $10K Became | Return |
|---|---|---|---|---|
195 | K2 Australian Small Cap Hedge Fund | $9,954 | -0.5% | |
196 | SPDR S&P/ASX Government Bond | $9,883 | -1.2% | |
197 | Perennial Better Future Active | $9,847 | -1.5% | |
198 | Vanguard Global Aggregate Bond | $9,758 | -2.4% | |
199 | Vanguard Ethical Global Bond | $9,693 | -3.1% | |
200 | Vanguard International Fixed Interest | $9,664 | -3.4% | |
201 | BetaShares Aus Government Bond | $9,651 | -3.5% | |
202 | Russell Aus Government Bond | $9,628 | -3.7% | |
203 | BetaShares Global Green Bond | $9,527 | -4.7% | |
204 | Global X S&P Biotech | $9,433 | -5.7% | |
205 | iShares China Large-Cap | $9,112 | -8.9% | |
206 | VanEck FTSE China A50 | $9,061 | -9.4% | |
207 | Global X Physical Palladium | $8,389 | -16.1% | |
208 | BetaShares Cloud Computing | $7,781 | -22.2% | |
209 | BetaShares US Treasury Bond 20+ Yr | $7,035 | -29.6% | |
210 | BetaShares Australian Equities Bear | $6,935 | -30.6% | |
211 | BetaShares Strong Australian Dollar | $6,634 | -33.7% | |
212 | BetaShares Aus Equities Strong Bear | $3,542 | -64.6% | |
213 | BetaShares US Equities Strong Bear | $2,689 | -73.1% | |
214 | Global X Ultra Short Nasdaq 100 | $1,348 | -86.5% |
Three categories dominate the losers:
Inverse/bear funds (SNAS, BBUS, BBOZ, BEAR) — designed to go up when markets go down. Over 5 years of rising markets, they've been catastrophic. SNAS destroyed 86.5% of your capital. These are short-term trading tools, not investments.
Government bonds (GGOV, AGVT, RGB, GOVT, VBND, VIF, VEFI) — the 2022 bond crash wiped out years of interest income. US Treasury bonds (GGOV) lost 29.6%. Even Australian government bonds lost 1-4%.
China (IZZ, CETF) — China's regulatory crackdowns, property crisis, and geopolitical tensions made Chinese equities one of the worst asset classes of the period.
The Distribution: Where Did $10,000 Typically End Up?

The most common outcome was $10,000-$12,000 (79 ETFs). The second most common was $12,000-$14,000 (40 ETFs). Only 22 ETFs doubled your money. And 23 actually lost money.
The Ranking: Every ETF With 5-Year Data
Here's every one of the 214 ETFs (with 5 year data) ranked from best to worst, grouped by outcome:
Doubled Your Money ($20,000+) — 22 ETFs
Ticker | Fund | $10K Became | MER |
|---|---|---|---|
VanEck Gold Miners | $39,896 | 0.53% | |
Global X Physical Silver | $35,280 | 0.49% | |
BetaShares Gold Miners (Hedged) | $34,003 | 0.57% | |
Perth Mint Gold | $31,930 | 0.15% | |
Global X Physical Gold | $31,654 | 0.40% | |
BetaShares Gold Bullion (Hedged) | $25,310 | 0.59% | |
Global X Precious Metals Basket | $24,711 | 0.44% | |
iShares Global 100 | $22,792 | 0.40% | |
BetaShares Japan (Hedged) | $22,363 | 0.56% | |
BetaShares Global Banks (Hedged) | $22,153 | 0.57% | |
Global X FANG+ | $21,518 | 0.35% | |
BetaShares Global Energy (Hedged) | $20,845 | 0.57% | |
Global X Physical Platinum | $20,809 | 0.49% | |
BetaShares Nasdaq 100 | $20,789 | 0.48% | |
BetaShares Geared US Equity | $20,753 | 0.80% | |
iShares S&P 500 | $20,701 | 0.04% | |
SPDR S&P 500 | $20,633 | 0.09% | |
BetaShares Geared Aus Equities | $20,379 | 0.80% | |
iShares MSCI South Korea | $20,312 | 0.45% | |
VanEck Australian Banks | $20,289 | 0.28% | |
VanEck International Quality | $20,021 | 0.40% | |
Vanguard Global Value Equity | $20,010 | 0.28% |
Strong Growth ($15,000-$20,000) — 83 ETFs
The mainstream tier. This is where the funds most Australians actually hold landed — VGS, VAS, A200, IOZ, VHY, VDHG, and the major sector and thematic ETFs. Here are the top 20 from this tier:
Ticker | Fund | $10K Became | MER |
|---|---|---|---|
BetaShares Aus Financials Sector | $19,921 | 0.34% | |
Global X Battery Tech & Lithium | $19,847 | 0.69% | |
Vanguard US Total Market Shares Index | $19,495 | 0.03% | |
BetaShares FTSE 100 | $19,427 | 0.45% | |
Vanguard MSCI International Shares | $19,254 | 0.18% | |
Global X Euro Stoxx 50 | $19,031 | 0.35% | |
VanEck Multifactor Emerging Markets | $18,777 | 0.69% | |
VanEck Australian Resources | $18,757 | 0.35% | |
Vanguard Ethically Conscious International | $18,653 | 0.18% | |
Vanguard Australian Shares High Yield | $17,271 | 0.25% | |
BetaShares Diversified All Growth | $17,092 | 0.19% | |
BetaShares Australia 200 | $15,958 | 0.04% | |
iShares Core S&P/ASX 200 | $15,795 | 0.05% | |
Vanguard Australian Shares Index | $15,697 | 0.07% | |
Vanguard Diversified High Growth | $15,636 | 0.27% | |
VanEck Global Infrastructure (Hedged) | $15,226 | 0.20% | |
VanEck Australian Equal Weight | $15,015 | 0.35% |
Plus 66 more in this tier. See every fund on ReviewETF.
Moderate Growth ($12,000-$15,000) — 56 ETFs
The balanced and conservative tier. Diversified multi-asset funds, emerging markets, actively managed funds, and many income-focused products. Notable names:
Ticker | Fund | $10K Became | MER |
|---|---|---|---|
iShares Asia 50 | $14,809 | 0.29% | |
Vanguard Aus Small Companies Index | $14,752 | 0.30% | |
Vanguard Australian Property Securities | $14,750 | 0.23% | |
Vanguard Diversified Growth | $14,199 | 0.27% | |
BetaShares Asia Technology Tigers | $14,086 | 0.67% | |
iShares MSCI Emerging Markets | $13,821 | 0.69% | |
BetaShares Aus Dividend Harvester | $13,656 | 0.72% | |
Vanguard Emerging Markets Shares | $13,193 | 0.48% | |
VanEck Morningstar Aus Moat Income | $13,043 | 0.35% | |
Vanguard Diversified Balanced | $12,830 | 0.27% | |
VanEck Aus Subordinated Debt | $12,151 | 0.29% | |
BetaShares Australian Hybrids Active | $12,080 | 0.55% |
Plus 44 more. See every fund on ReviewETF.
Modest Growth ($10,000-$12,000) — 30 ETFs
The cautious tier. Dominated by cash, corporate bonds, and conservative fixed income. Your money grew — but barely:
Ticker | Fund | $10K Became | MER |
|---|---|---|---|
Vanguard Diversified Conservative | $11,753 | 0.27% | |
BetaShares High Interest Cash | $11,469 | 0.18% | |
iShares Core Cash | $11,424 | 0.07% | |
BetaShares Aus Technology | $11,022 | 0.48% | |
Vanguard Aus Fixed Interest | $10,196 | 0.10% | |
iShares Core Composite Bond | $10,184 | 0.10% | |
Vanguard Aus Government Bond | $10,044 | 0.16% |
Plus 23 more. The fact that VDCO ($11,753) only marginally beat a cash ETF ($11,469) is the strongest argument against conservative portfolio allocations over this period.
Lost Money (under $10,000) — 23 ETFs
Ticker | Fund | $10K Became | MER |
|---|---|---|---|
iShares China Large-Cap | $9,112 | 0.60% | |
VanEck FTSE China A50 | $9,061 | 0.60% | |
Global X Physical Palladium | $8,389 | 0.49% | |
BetaShares Cloud Computing | $7,781 | 0.67% | |
BetaShares US Treasury Bond 20+ Yr | $7,035 | 0.22% | |
BetaShares Aus Equities Bear | $6,935 | 1.48% | |
BetaShares Aus Equities Strong Bear | $3,542 | 1.38% | |
BetaShares US Equities Strong Bear | $2,689 | 1.38% | |
Global X Ultra Short Nasdaq 100 | $1,348 | 1.00% |
Plus 14 more bond and government debt ETFs that lost 1-5%. Three categories dominate the losers: inverse/bear funds (designed to go up when markets fall — catastrophic over 5 years of rising markets), government bonds (the 2022 bond crash wiped out years of interest income), and China (regulatory crackdowns, property crisis, geopolitical tensions).
Key Takeaways
$10,000 in VAS became $15,697. In VGS, $19,254. In IVV, $20,701. International shares comprehensively outperformed Australian shares over this period. The lesson: diversify beyond Australia.
Gold was the best asset class and almost nobody held enough of it. GOLD returned 217%. Even a 5% allocation would have meaningfully lifted portfolio returns.
VAS, A200, and IOZ all delivered within $300 of each other. Don't overthink the "which Australian ETF" question. Pick one, move on.
Bonds were the worst mainstream asset class. Government bonds lost money over 5 years. The 2022 bond crash still hasn't been fully recovered. This has major implications for retirement portfolios that rely heavily on bonds.
Inverse and bear funds destroy wealth over time. SNAS turned $10,000 into $1,348. These are short-term hedging tools, not investments. If you held BBOZ for 5 years, you lost 65% of your money while markets went up.
89% of ETFs made money. Despite wars, pandemics, rate hikes, and market crashes, the vast majority of ETFs delivered positive returns over 5 years. Time in the market beats timing the market.
Research every ETF in this ranking on ReviewETF — check performance, fees, holdings, and sector breakdowns.
Sources: CBOE Australia Monthly Funds Report (February 2026), ReviewETF.com.au. All returns are cumulative 5-year total returns including distributions reinvested, to 28 February 2026.
This article is general information only and does not constitute financial advice. Past performance is not indicative of future performance. Consider your own circumstances and seek professional advice before making investment decisions.

