There are 464 ETFs listed on Australian exchanges. The cheapest charges 0.03% per year — that's $3 on a $10,000 investment. The most expensive charges 1.89% — $189 on the same amount, or 63 times more.
Fees are the single most reliable predictor of long-term ETF performance. You can't control markets, but you can control costs. Every dollar paid in fees is a dollar that doesn't compound in your favour.
This page ranks every ETF on the ASX by management expense ratio (MER), from cheapest to most expensive. No fund manager paid for placement. The data speaks for itself.
Data: CBOE Australia Monthly Funds Report, February 2026.
A Warning About Performance Fees
The MER (management expense ratio) shown in this ranking is the base management fee. Some ETFs — particularly active and complex funds — also charge a performance fee on top of the MER. This can significantly increase the total cost of ownership.
For example, MQAE (Macquarie Core Australian Equity Active ETF) appears at the top of this list with a headline MER of just 0.03%. But it also charges a performance fee, meaning the actual total cost in a good year will be materially higher than the base fee suggests.
Other funds with performance fee structures include many of the active managers and complex/hedge fund-style ETFs further down the list. Always check the Product Disclosure Statement (PDS) for the complete fee structure — including performance fees, buy/sell spreads, and indirect costs — before investing.
The MER ranking below reflects base management fees only. Where a fund charges a performance fee, the true cost to investors will be higher.
The Fee Landscape
Metric | Value |
|---|---|
Total ETFs ranked | 464 |
Cheapest | MQAE — 0.03% |
Most expensive | ISLM — 1.89% |
Median fee | 0.45% |
Average fee | 0.53% |

Nearly 60% of ETFs charge between 0.20% and 0.70%. The ultra-low-cost tier (under 0.10%) contains just 19 funds — but they hold a disproportionate share of total assets because investors flock to cheap, broad index trackers.
The Complete Ranking
Every ETF on the ASX, sorted by management expense ratio. Use your browser's search (Ctrl+F / Cmd+F) to find a specific ticker.
Rank | Ticker | Fund Name | MER | AUM | Category | 1Y Return |
|---|---|---|---|---|---|---|
1 | Macquarie Core Australian Equity Active ETF | 0.03%* | $1.0B | Equity - Domestic | 16.2% | |
2 | Vanguard Us Total Market Shares Index ETF | 0.03% | $6.1B | Equity - International | 3.6% | |
3 | Betashares Australia 200 ETF | 0.04% | $9.8B | Equity - Domestic | 16.1% | |
4 | Global X Australia 300 ETF | 0.04% | $13M | Equity - Domestic | — | |
5 | iShares S&P 500 ETF | 0.04% | $12.6B | Equity - International | 3.5% | |
6 | State Street SPDR S&P/ASX 200 Esg ETF | 0.05% | $290M | Equity - Domestic | 17.1% | |
7 | iShares Core S&P/ASX 200 ETF | 0.05% | $8.6B | Equity - Domestic | 15.9% | |
8 | SPDR S&P/ASX 200 ETF | 0.05% | $6.7B | Equity - Domestic | 15.5% | |
9 | Vanguard Australian Shares Index ETF | 0.07% | $24.2B | Equity - Domestic | 16.1% | |
10 | iShares S&P Mid-Cap ETF | 0.07% | $475M | Equity - International | 3.2% | |
11 | iShares S&P Small-Cap ETF | 0.07% | $790M | Equity - International | 4.3% | |
12 | Vanguard All-World Ex-Us Shares Index ETF | 0.07% | $5.5B | Equity - International | 21.9% | |
13 | State Street SPDR S&P World Ex Aus Cbn Aware ETF | 0.07% | $647M | Equity - International | 5.7% | |
14 | iShares Core Cash ETF | 0.07% | $1.2B | Cash Products | 3.9% | |
15 | Betashares Global Shares ETF | 0.08% | $3.5B | Equity - International | 7.6% | |
16 | Macquarie Core Global Equity Active ETF | 0.08% | $113M | Equity - International | 11.1% | |
17 | iShares Core MSCI Australia Esg ETF | 0.09% | $455M | Equity - Domestic | 7.1% | |
18 | iShares Core MSCI World Ex Australia Esg ETF | 0.09% | $1.5B | Equity - International | 7.6% | |
19 | State Street SPDR S&P 500 ETF | 0.09% | $377M | Equity - International | 3.4% | |
20 | iShares S&P 500 Aud Hedged ETF | 0.10% | $3.3B | Equity - International | 17.8% | |
21 | State Str SPDR S&P Wld Ex Aus Cbn Aware (Hdg) ETF | 0.10% | $369M | Equity - International | 17.4% | |
22 | State Street SPDR S&P/ASX Iboxx Aus BOND ETF | 0.10% | $41M | Fixed Income - Domestic | 3.6% | |
23 | State Street SPDR S&P/ASX Iboxx Aus Gov Bond ETF | 0.10% | $73M | Fixed Income - Domestic | 3.1% | |
24 | iShares Core Composite Bond ETF | 0.10% | $3.7B | Fixed Income - Domestic | 2.9% | |
25 | Vanguard Australian Fixed Interest Index ETF | 0.10% | $3.5B | Fixed Income - Domestic | 3.0% | |
26 | Betashares Global Shares Currency Hedged ETF | 0.11% | $2.1B | Equity - International | 20.6% | |
27 | iShares Yield Plus ETF | 0.12% | $96M | Fixed Income - Domestic | 4.4% | |
28 | iShares Enhanced Cash ETF | 0.12% | $527M | Cash Products | 4.0% | |
29 | iShares Core MSCI World Ex Aus Esg (Aud Hed) ETF | 0.13% | $938M | Equity - International | 20.9% | |
30 | Betashares Global Shares Ex Us ETF | 0.14% | $48M | Equity - International | — | |
31 | Betashares FTSE Global Infrastructure Shares Currenc... | 0.14% | $8M | Infrastructure & Property | — | |
32 | iShares Ftse Gbl Infrastructure (Aud Hedged) ETF | 0.15% | $1.7B | Infrastructure & Property | 21.2% | |
33 | iShares Ftse Gbl Property Ex Aus (Aud Hedged) ETF | 0.15% | $610M | Infrastructure & Property | 10.7% | |
34 | iShares 15+ Year Australian Government Bond ETF | 0.15% | $177M | Fixed Income - Domestic | 0.9% | |
35 | iShares Core Corporate Bond ETF | 0.15% | $531M | Fixed Income - Domestic | 3.8% | |
36 | iShares U.S. Treasury Bond (Aud Hedged) ETF | 0.15% | $13M | Fixed Income - International | 4.6% | |
37 | iShares 20+ Year U.S. Treasury Bond (Hedged) ETF | 0.15% | $2M | Fixed Income - International | 5.2% | |
38 | Global X Gold Bullion ETF | 0.15% | $662M | Commodities | 57.5% | |
39 | Perth Mint Gold Structured Product A | 0.15% | $2.7B | Commodities | 57.8% | |
— | VanEck Cash Plus Active ETF | 0.15% | $100M | Fixed Income - Domestic | — | |
40 | Vanguard Ethically Conscious Australian Shares ETF | 0.16% | $661M | Equity - Domestic | 14.3% | |
41 | SPDR S&P/ASX 200 Listed Property ETF | 0.16% | $512M | Infrastructure & Property | 5.1% | |
42 | Vanguard Australian Government Bond Index ETF | 0.16% | $1.3B | Fixed Income - Domestic | 2.9% | |
43 | Macquarie Core Global Equity (Hedged) Active ETF | 0.18% | $4M | Equity - International | — | |
44 | State Street SPDR MSCI World Quality Mix ETF | 0.18% | $383M | Equity - International | 6.9% | |
45 | Global X Russell 2000 ETF | 0.18% | $18M | Equity - International | 10.1% | |
46 | Global X Us 100 ETF | 0.18% | $77M | Equity - International | 2.8% | |
47 | Vanguard Ethically Conscious Intl Shares Indx ETF | 0.18% | $1.3B | Equity - International | 6.6% | |
48 | Vanguard MSCI Index International Shares ETF | 0.18% | $14.4B | Equity - International | 7.1% | |
49 | iShares Treasury ETF | 0.18% | $331M | Fixed Income - Domestic | 2.3% | |
50 | iShares Government Inflation ETF | 0.18% | $1.1B | Fixed Income - Domestic | 3.2% | |
51 | Betashares Australian Cash Plus Active ETF | 0.18% | $536M | Fixed Income - Domestic | 4.0% | |
52 | iShares Core Global Aggregate Bond (Aud Hdg) ETF | 0.18% | $1M | Fixed Income - International | — | |
53 | Betashares Australian High Interest Cash ETF | 0.18% | $5.0B | Cash Products | 3.9% | |
54 | iShares Physical Gold ETF | 0.18% | $409M | Commodities | 57.5% | |
55 | Betashares Australian Composite Bond ETF | 0.19% | $1.1B | Fixed Income - Domestic | 3.5% | |
56 | iShares Global Aggregate Bond Esg (Aud Hedged) ETF | 0.19% | $347M | Fixed Income - International | 4.2% | |
57 | Global X Us Treasury Bond (Currency Hedged) ETF | 0.19% | $618M | Fixed Income - International | 4.8% | |
58 | Betashares Global Aggregate Bond Currency H ETF | 0.19% | $534M | Fixed Income - International | — | |
59 | Betashares Diversified All Growth ETF | 0.19% | $1.2B | Mixed Asset | 11.7% | |
60 | SPDR S&P/ASX 50 ETF | 0.20% | $767M | Equity - Domestic | 14.6% | |
61 | State Str SPDR MSCI Aus Select High Div Yield ETF | 0.20% | $626M | Equity - Domestic | 19.0% | |
62 | Vanguard MSCI Australian Large Companies Index ETF | 0.20% | $329M | Equity - Domestic | 18.3% | |
63 | State Street SPDR Dj Gbl Real Estate Esg Tilt ETF | 0.20% | $526M | Infrastructure & Property | -0.4% | |
64 | VanEck Ftse Global Infrastructure (Aud Hedged) ETF | 0.20% | $1.9B | Infrastructure & Property | 21.1% | |
65 | VanEck Ftse International Property (Aud Hgd) ETF | 0.20% | $736M | Infrastructure & Property | 10.1% | |
66 | Vanguard Australian Corp Fixed Interest Index ETF | 0.20% | $769M | Fixed Income - Domestic | 3.7% | |
67 | Vanguard Global Aggregate Bond Index (Hedged) ETF | 0.20% | $4.0B | Fixed Income - International | 4.3% | |
68 | Vanguard Intl. Fixed Interest Indx (Hedged) ETF | 0.20% | $1.0B | Fixed Income - International | 3.2% | |
69 | Vanguard MSCI Indx International Shre (Hedged) ETF | 0.21% | $6.4B | Equity - International | 19.9% | |
70 | VanEck 1-5 Year Australian Government Bond ETF | 0.22% | $26M | Fixed Income - Domestic | 2.6% | |
71 | Betashares 2028 Fixed Term Corp Bond Active ETF | 0.22% | $5M | Fixed Income - Domestic | — | |
72 | Betashares 2029 Fixed Term Corp Bond Active ETF | 0.22% | $3M | Fixed Income - Domestic | — | |
73 | Betashares 2030 Fixed Term Corp Bond Active ETF | 0.22% | $17M | Fixed Income - Domestic | — | |
74 | VanEck 5-10 Year Australian Government Bond ETF | 0.22% | $91M | Fixed Income - Domestic | 3.0% | |
75 | Betashares Australian Government Bond ETF | 0.22% | $1.2B | Fixed Income - Domestic | 3.1% | |
76 | VanEck Australian Floating Rate ETF | 0.22% | $1.0B | Fixed Income - Domestic | 4.5% | |
77 | Betashares Aus Bank Senior Floating Rate Bond ETF | 0.22% | $1.9B | Fixed Income - Domestic | 4.8% | |
78 | VanEck 10+ Year Australian Government Bond ETF | 0.22% | $387M | Fixed Income - Domestic | 2.7% | |
79 | Betashares Us Treasury Bond 20+ Yr Ccy Hedged ETF | 0.22% | $156M | Fixed Income - International | 2.1% | |
80 | VanEck 1-3 Month Us Treasury Bond ETF | 0.22% | $110M | Fixed Income - International | -9.0% | |
81 | Betashares Us Treasury Bond 7-10Yr Ch ETF | 0.22% | $24M | Fixed Income - International | 5.9% | |
82 | Beta Inflation Protected Us Treasury Bond Ch ETF | 0.22% | $199M | Fixed Income - International | 4.6% | |
83 | iShares Balanced Esg ETF | 0.22% | $24M | Mixed Asset | 7.3% | |
84 | iShares High Growth Esg ETF | 0.22% | $25M | Mixed Asset | 9.7% | |
85 | iShares S&P/ASX Div Opportunities Esg Screened ETF | 0.23% | $390M | Equity - Domestic | 28.9% | |
86 | Vanguard Australian Property Securities Index ETF | 0.23% | $3.1B | Infrastructure & Property | 5.0% | |
87 | iShares S&P/ASX 20 ETF | 0.24% | $778M | Equity - Domestic | 17.7% | |
88 | Global X S&P/ASX 200 High Dividend ETF | 0.24% | $94M | Equity - Domestic | 27.2% | |
89 | Russell Investments Australian Government Bond ETF | 0.24% | $281M | Fixed Income - Domestic | 2.1% | |
90 | Betashares Aus Ex-20 Portfolio Diversifier ETF | 0.25% | $647M | Equity - Domestic | 12.7% | |
91 | Global X S&P Australia Garp ETF | 0.25% | $2M | Equity - Domestic | — | |
92 | Betashares S&P Australian Shares High Yield ETF | 0.25% | $75M | Equity - Domestic | — | |
93 | Global X Australia Ex Financials & Resources ETF | 0.25% | $7M | Equity - Domestic | -3.1% | |
94 | Vanguard Australian Shares High Yield ETF | 0.25% | $7.0B | Equity - Domestic | 23.3% | |
95 | Schroder Global CORE Fund - Active ETF | 0.25% | $33M | Equity - International | — | |
96 | iShares MSCI Emerging Markets Ex China ETF | 0.25% | $495M | Equity - International | 44.4% | |
97 | iShares MSCI World ex Australia Momentum ETF | 0.25% | $19M | Equity - International | 9.0% | |
98 | iShares MSCI World ex Australia Quality ETF | 0.25% | $20M | Equity - International | 5.1% | |
99 | iShares MSCI World ex Australia Value ETF | 0.25% | $30M | Equity - International | 32.1% | |
100 | iShares MSCI World Ex Aust Minimum Volatility ETF | 0.25% | $79M | Equity - International | 4.8% | |
101 | Global X Australian BANK Credit ETF | 0.25% | $183M | Fixed Income - Domestic | 4.2% | |
102 | Betashares Aus Investment Grade Corporate Bond ETF | 0.25% | $1.8B | Fixed Income - Domestic | 5.0% | |
103 | Monochrome Bitcoin ETF | 0.25% | $121M | Crypto-Assets | -25.9% | |
104 | Monochrome Ethereum ETF | 0.25% | $4M | Crypto-Assets | -16.3% | |
105 | VanEck Gold Bullion ETF | 0.25% | $269M | Commodities | 57.5% | |
106 | Russell Investments Aus Semi-Government Bond ETF | 0.26% | $61M | Fixed Income - Domestic | 3.2% | |
107 | iShares Core Glb Corporate Bond(Aud Hedged) ETF | 0.26% | $342M | Fixed Income - International | 5.3% | |
108 | Vanguard Ethl Consc Glb Agg Bnd Indx (Hedged) ETF | 0.26% | $75M | Fixed Income - International | 4.0% | |
109 | Vanguard Diversified All Growth Index ETF | 0.27% | $299M | Equity - International | — | |
110 | Vanguard Diversified Balanced Index ETF | 0.27% | $887M | Mixed Asset | 9.7% | |
111 | Vanguard Diversified Conservative Index ETF | 0.27% | $296M | Mixed Asset | 7.5% | |
112 | Vanguard Diversified Growth Index ETF | 0.27% | $1.4B | Mixed Asset | 11.8% | |
113 | Vanguard Diversified High Growth Index ETF | 0.27% | $3.7B | Mixed Asset | 13.5% | |
114 | Dimensional Aus Core Equity Trust - Active ETF | 0.28% | $6.8B | Equity - Domestic | 20.8% | |
115 | VanEck Australian Banks ETF | 0.28% | $304M | Equity - Domestic | 26.4% | |
116 | iShares MSCI World ex Australia Quality (AUD Hedged)... | 0.28% | $2M | Equity - International | 16.4% | |
117 | iShares MSCI World ex Australia Value (AUD Hedged) ETF | 0.28% | $5M | Equity - International | 46.6% | |
118 | Vanguard Global Minimum Volatility Active ETF | 0.28% | $15M | Equity - International | 12.6% | |
119 | Vanguard Global Value Equity Active ETF | 0.28% | $1.1B | Equity - International | 15.0% | |
120 | Russell Investments Aus Select Corporate Bond ETF | 0.28% | $334M | Fixed Income - Domestic | 3.2% | |
121 | ETFS US Quality ETF | 0.29% | $18M | Equity - International | — | |
122 | ETFS Magnificent 7+ ETF | 0.29% | $19M | Equity - International | — | |
123 | iShares Asia 50 ETF | 0.29% | $1.4B | Equity - International | 45.9% | |
124 | Betashares S&P 500 Equal Weight ETF | 0.29% | $1.0B | Equity - International | 1.1% | |
125 | ETFS US Technology ETF | 0.29% | $19M | Equity - International | — | |
126 | Betashares Aus Major Bank Subordinated Debt ETF | 0.29% | $622M | Fixed Income - Domestic | 5.5% | |
127 | Betashares Aust Enhanced Credit Income Complex ETF | 0.29% | $60M | Fixed Income - Domestic | — | |
128 | VanEck Australian Fixed Rate Subordinated Debt ETF | 0.29% | $16M | Fixed Income - Domestic | — | |
129 | Betashares Interest Rate Hedged Aus Corp Bond ETF | 0.29% | $243M | Fixed Income - Domestic | 6.1% | |
130 | iShares Credit Income Active ETF | 0.29% | $102M | Fixed Income - Domestic | — | |
131 | Macquarie Subordinated Debt Active ETF | 0.29% | $443M | Fixed Income - Domestic | 6.2% | |
132 | VanEck Australian RMBS ETF | 0.29% | $28M | Fixed Income - Domestic | — | |
133 | VanEck Australian Subordinated Debt ETF | 0.29% | $3.5B | Fixed Income - Domestic | 5.5% | |
134 | iShares Edge MSCI Australia Multifactor ETF | 0.30% | $151M | Equity - Domestic | 20.1% | |
135 | iShares Edge MSCI Australia Minimum Volatility ETF | 0.30% | $30M | Equity - Domestic | 14.9% | |
136 | Vanguard MSCI Australian Small Companies Index ETF | 0.30% | $1.2B | Equity - Domestic | 23.7% | |
137 | Avantis Global Equity Active ETF | 0.30% | $7M | Equity - International | — | |
138 | Global X S&P World Ex Australia GARP ETF | 0.30% | $134M | Equity - International | 4.6% | |
139 | Jpmorgan Global Research En Index Eqty Active ETF | 0.30% | $62M | Equity - International | 6.3% | |
140 | Jpmorgan Global Research En In Eqty (H) Active ETF | 0.30% | $25M | Equity - International | 18.8% | |
141 | Coolabah Active Composite Bond Complex ETF | 0.30% | $806M | Fixed Income - Domestic | 5.1% | |
142 | Global X Usd High Yield Bond (Currency Hedged) ETF | 0.30% | $19M | Fixed Income - International | 5.5% | |
143 | Global X Usd Corporate Bond (Currency Hedged) ETF | 0.30% | $4M | Fixed Income - International | 8.6% | |
144 | Vanguard Intl. Credit Securities Indx (Hedged) ETF | 0.30% | $184M | Fixed Income - International | 5.1% | |
145 | Beta S&P 500 Equal Weight Currency Hedged ETF | 0.32% | $256M | Equity - International | 14.8% | |
146 | iShares MSCI EAFE ETF | 0.32% | $678M | Equity - International | 17.5% | |
147 | Vanguard MSCI Intl Small Companies Indx ETF | 0.32% | $809M | Equity - International | 15.1% | |
148 | VanEck Australian Corporate Bond PLUS ETF | 0.32% | $370M | Fixed Income - Domestic | 4.3% | |
149 | Vanguard Diversified Income ETF | 0.32% | $35M | Mixed Asset | — | |
150 | Dimensional Australian Value Trust - Active ETF | 0.34% | $1.5B | Equity - Domestic | 30.7% | |
151 | State Street SPDR S&P/ASX 200 Finan Ex A-REIT ETF | 0.34% | $50M | Equity - Domestic | 18.1% | |
152 | State Street SPDR S&P/ASX 200 Resources ETF | 0.34% | $265M | Equity - Domestic | 58.3% | |
153 | Betashares Australian Financials Sector ETF | 0.34% | $76M | Equity - Domestic | 19.6% | |
154 | Betashares Australian Resources Sector ETF | 0.34% | $481M | Equity - Domestic | 59.5% | |
155 | Russell Investments High Dividend Aus. Shares ETF | 0.34% | $335M | Equity - Domestic | 17.0% | |
156 | Betashares Ethical Australian Composite Bond ETF | 0.34% | $70M | Fixed Income - Domestic | 3.1% | |
157 | Betashares Australian Quality ETF | 0.35% | $1.0B | Equity - Domestic | 16.7% | |
158 | VanEck Morningstar Australian Moat Income ETF | 0.35% | $33M | Equity - Domestic | -1.9% | |
159 | Betashares Wealthbuilder Aus200 Geared Complex ETF | 0.35% | $29M | Equity - Domestic | 21.5% | |
160 | Betashares Wealthbuilder Global Geared Complex ETF | 0.35% | $39M | Equity - Domestic | — | |
161 | VanEck Geared Australian Equal Weight Complex ETF | 0.35% | $40M | Equity - Domestic | 10.0% | |
162 | VanEck MSCI Australian Sustainable Equity ETF | 0.35% | $250M | Equity - Domestic | 6.2% | |
163 | Betashares Australian Momentum ETF | 0.35% | $198M | Equity - Domestic | 14.1% | |
164 | VanEck Australian Resources ETF | 0.35% | $655M | Equity - Domestic | 58.4% | |
165 | VanEck Australian Equal Weight ETF | 0.35% | $3.3B | Equity - Domestic | 8.9% | |
166 | Betashares MSCI Emerging Markets Complex ETF | 0.35% | $41M | Equity - International | — | |
167 | Global X Euro Stoxx 50 ETF | 0.35% | $462M | Equity - International | 15.2% | |
168 | Global X FANG+ ETF | 0.35% | $1.3B | Equity - International | 0.3% | |
169 | Betashares Wealthbuilder All Gr Geared Complex ETF | 0.35% | $250M | Equity - International | 19.0% | |
170 | Jpmorgan Em Research Enhanced Idx Eqty Active ETF | 0.35% | $12M | Equity - International | — | |
171 | Betashares Global Quality Leaders ETF | 0.35% | $911M | Equity - International | 1.9% | |
— | Betashares Global Momentum ETF | 0.35% | $3M | Equity - International | — | |
172 | Vanguard Ftse Europe Shares ETF | 0.35% | $570M | Equity - International | 15.7% | |
173 | State Street SPDR S&P Global Dividend ETF | 0.35% | $363M | Equity - International | 18.1% | |
174 | iShares World Equity Factor ETF | 0.35% | $157M | Equity - International | 9.1% | |
175 | State Street SPDR S&P Em Markets Carbon Aware ETF | 0.35% | $32M | Equity - International | 17.2% | |
176 | Global X S&P 500 High Yield Low Volatility ETF | 0.35% | $77M | Equity - International | -5.8% | |
177 | VanEck Australian Property ETF | 0.35% | $831M | Infrastructure & Property | 12.0% | |
178 | Betashares Australian Major Bank Hybrids Index ETF | 0.35% | $666M | Fixed Income - Domestic | 4.2% | |
179 | Global X Gold Bullion (Currency Hedged) ETF | 0.35% | $318M | Commodities | — | |
180 | Dimensional Global Core Eq Aud Hgd - Active ETF | 0.36% | $4.0B | Equity - International | 22.3% | |
181 | Dimensional Global Eq Trust Unhgd - Active ETF | 0.36% | $5.0B | Equity - International | 9.7% | |
182 | Pimco Short Term Active Yield Active ETF | 0.36% | $14M | Fixed Income - Domestic | — | |
183 | Global X Fang+ (Currency Hedged) ETF | 0.38% | $69M | Equity - International | 14.3% | |
184 | Betashares Glb Qlty Leaders Currency Hedged ETF | 0.38% | $132M | Equity - International | 14.3% | |
185 | Janus Henderson Australian Fixed Interest Active ETF | 0.38% | $8M | Fixed Income - Domestic | 5.1% | |
186 | VanEck Australian Long Short Complex ETF | 0.39% | $26M | Equity - Domestic | 17.0% | |
187 | Betashares Australian Small Companies Select ETF | 0.39% | $340M | Equity - Domestic | 35.7% | |
188 | Morningstar International Shares Active ETF | 0.39% | $359M | Equity - International | 17.8% | |
189 | Betashares Ethical Diversified Balanced ETF | 0.39% | $38M | Mixed Asset | 0.5% | |
190 | Betashares Ethical Diversified Growth ETF | 0.39% | $50M | Mixed Asset | -0.9% | |
191 | Betashares Ethical Diversified High Growth ETF | 0.39% | $109M | Mixed Asset | -1.2% | |
192 | iShares Bitcoin ETF | 0.39% | $16M | Crypto-Assets | — | |
193 | Betashares Ftse Rafi Australia 200 ETF | 0.40% | $1.1B | Equity - Domestic | 26.8% | |
194 | Betashares Global Cash Flow Kings ETF | 0.40% | $26M | Equity - International | 0.1% | |
195 | VanEck MSCI International Growth ETF | 0.40% | $14M | Equity - International | — | |
196 | iShares Global 100 ETF | 0.40% | $5.2B | Equity - International | 12.2% | |
197 | Global X Japan Topix 100 ETF | 0.40% | $9M | Equity - International | — | |
198 | Jpm Global Equity Premium Income Complex ETF | 0.40% | $20M | Equity - International | -4.8% | |
199 | Jpmorgan Equity Premium Income Active ETF | 0.40% | $173M | Equity - International | -5.5% | |
200 | Jpm Gbl Equity Premium Income Hedged Complex ETF | 0.40% | $9M | Equity - International | 7.7% | |
201 | Jpmorgan Equity Premium Income (Hedged) Active ETF | 0.40% | $10M | Equity - International | 5.7% | |
202 | Jpmorgan Us 100Q Equity Premium Income Active ETF | 0.40% | $80M | Equity - International | 0.2% | |
203 | Jpmorgan Us 100Q Eq Prem Inc (Hedged) Active ETF | 0.40% | $12M | Equity - International | 13.1% | |
204 | VanEck MSCI International Quality ETF | 0.40% | $8.1B | Equity - International | 3.7% | |
205 | Vanguard Ftse Asia Ex Japan Shares Index ETF | 0.40% | $796M | Equity - International | 28.1% | |
206 | VanEck MSCI International Value ETF | 0.40% | $416M | Equity - International | 26.3% | |
207 | Global X Physical GOLD Structured | 0.40% | $6.9B | Commodities | 57.9% | |
208 | iShares Global Consumer Staples ETF | 0.41% | $142M | Equity - International | 1.3% | |
209 | iShares Global Healthcare ETF | 0.41% | $1.4B | Equity - International | -3.8% | |
210 | Betashares Western Asset Aus Bond Active ETF | 0.42% | $855M | Fixed Income - Domestic | 3.2% | |
211 | VanEck MSCI International Value (Aud Hedged) ETF | 0.43% | $65M | Equity - International | 39.8% | |
212 | iShares Global 100 Aud Hedged ETF | 0.43% | $663M | Equity - International | 26.0% | |
213 | VanEck MSCI International Quality (Aud Hedged) ETF | 0.43% | $2.4B | Equity - International | 16.2% | |
214 | Global X Physical Precious Metal Basket Structured A | 0.44% | $168M | Commodities | 81.0% | |
215 | VanEck S&P/ASX Midcap ETF | 0.45% | $495M | Equity - Domestic | 18.1% | |
216 | Russell Investments Aus Responsible Investment ETF | 0.45% | $470M | Equity - Domestic | 11.5% | |
217 | Avantis Emerging Markets Equity Active ETF | 0.45% | $9M | Equity - International | — | |
218 | Global X S&P Biotech ETF | 0.45% | $40M | Equity - International | 27.1% | |
219 | Dimensional Global Value Trust - Active ETF | 0.45% | $1.1B | Equity - International | 14.2% | |
220 | Global X China Tech ETF | 0.45% | $67M | Equity - International | — | |
221 | Betashares Ftse 100 ETF | 0.45% | $442M | Equity - International | 19.9% | |
222 | VanEck Global Healthcare Leaders ETF | 0.45% | $52M | Equity - International | 0.3% | |
223 | iShares U.S. Factor Rotation Active ETF | 0.45% | $1M | Equity - International | — | |
224 | iShares MSCI South Korea ETF | 0.45% | $143M | Equity - International | 148.2% | |
225 | Betashares S&P Global High Dividend Aristocrat ETF | 0.45% | $85M | Equity - International | 4.7% | |
226 | Global X Semiconductor ETF | 0.45% | $561M | Equity - International | 67.9% | |
227 | Global X Morningstar Global Technology ETF | 0.45% | $273M | Equity - International | -15.5% | |
228 | Janus Henderson Tactical Income Active ETF | 0.45% | $368M | Fixed Income - Domestic | 5.6% | |
229 | Daintree Core Income Active ETF | 0.45% | $70M | Fixed Income - International | 4.8% | |
230 | JPMorgan Global Bond Active ETF | 0.45% | $7M | Fixed Income - International | 6.1% | |
231 | Betashares U.S. Dollar ETF | 0.45% | $54M | Currencies | -9.3% | |
232 | Global X 21Shares Bitcoin ETF | 0.45% | $140M | Crypto-Assets | -25.8% | |
233 | Global X 21Shares Ethereum ETF | 0.45% | $39M | Crypto-Assets | -16.3% | |
234 | Betashares Bitcoin ETF. | 0.45% | $33M | Crypto-Assets | -26.7% | |
235 | Betashares Ethereum ETF. | 0.45% | $22M | Crypto-Assets | -17.3% | |
236 | VanEck Bitcoin ETF | 0.45% | $234M | Crypto-Assets | -26.5% | |
237 | Global X Cybersecurity ETF | 0.47% | $10M | Equity - International | -33.3% | |
238 | Jpmorgan Global Select Equity Active ETF | 0.47% | $6M | Equity - International | 0.8% | |
239 | Global X Us Infrastructure Development ETF | 0.47% | $24M | Infrastructure & Property | 21.9% | |
240 | Vanguard Global Infrastructure Index ETF | 0.47% | $603M | Infrastructure & Property | 7.0% | |
241 | Betashares S&P/ASX Australian Technology ETF | 0.48% | $486M | Equity - Domestic | -21.4% | |
242 | Betashares Ftse 100 Currency Hedged ETF | 0.48% | $24M | Equity - International | 25.7% | |
243 | Betashares Nasdaq Next Gen 100 ETF | 0.48% | $12M | Equity - International | 10.1% | |
244 | Betashares Nasdaq 100 ETF | 0.48% | $7.2B | Equity - International | 6.0% | |
245 | Betashares Nasdaq 100 Equal Weight ETF | 0.48% | $18M | Equity - International | -1.1% | |
246 | Vanguard Ftse Emerging Markets Shares ETF | 0.48% | $1.8B | Equity - International | 15.9% | |
247 | JPMorgan Income (Hedged) Active ETF | 0.48% | $17M | Fixed Income - International | 4.5% | |
248 | Betashares Managed Risk Aus Shares Complex ETF | 0.49% | $34M | Equity - Domestic | 10.5% | |
249 | Betashares Australian Sustainability Leaders ETF | 0.49% | $1.2B | Equity - Domestic | -4.7% | |
250 | VanEck Small Companies Masters ETF | 0.49% | $221M | Equity - Domestic | 23.2% | |
251 | Avantis Global Small Cap Value Active ETF | 0.49% | $12M | Equity - International | — | |
252 | VanEck Morningstar Wide MOAT ETF | 0.49% | $962M | Equity - International | 2.8% | |
253 | Betashares Global Green Bond Currency Hedged ETF | 0.49% | $218M | Fixed Income - International | 3.8% | |
254 | Macquarie Income Opportunities Active ETF | 0.49% | $94M | Fixed Income - International | 5.2% | |
255 | PIMCO Global Bond Active ETF | 0.49% | $46M | Fixed Income - International | 5.6% | |
256 | Digitalx Bitcoin ETF | 0.49% | $36M | Crypto-Assets | -26.5% | |
257 | Global X Physical Silver Structured A | 0.49% | $1.9B | Commodities | 148.6% | |
258 | Global X Physical Palladium Structured A | 0.49% | $25M | Commodities | 72.3% | |
259 | Global X Physical Platinum Structured A | 0.49% | $113M | Commodities | 117.3% | |
260 | State Street SPDR S&P/ASX Small Ordinaries ETF | 0.50% | $30M | Equity - Domestic | 21.0% | |
261 | Global X Defence Tech ETF | 0.50% | $133M | Equity - International | 57.1% | |
